| Stock# | Name | Model | Gauge | Finish | Action | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|
| UPDATED 2/25/26 | |||||||
| CALL | 781-331-1151 | FOR PRICING | |||||
| 4365 | AV Maroccini | Sturdy | 12 | Blue | Boclock | 28 in | Used |
| 355 | AYA | 4/53 | 12 | Blue | Boxlock | 28 in | Used |
| 3264 | Benelli | M4 (11707) | 12 | Black | S/A | 18.5 in | New |
| 3114/3265/3730 | Benelli | M4 H20 (11794) | 12 | Stainless | S/A | 18.5 in | New |
| 4433 | Benelli | Super Black Eagle I | 12 | Black | S/A | 28 in | Used |
| 4434 | Benelli | Super Black Eagle I | 12 | Camo | S/A | 28 in | Used |
| 3714 | Benelli | Super Black Eagle III (10316) | 12 | Black | S/A | 28 in | New |
| 3810 | Benelli | Super Black Eagle III (10350) | 12 | Mossy Oak Camo | S/A | 28 in | New |
| 3108 | Benelli | Super Black Eagle III (10361) | 12 | Optifade Timber Camo | S/A | 28 in | New |
| 4034 | Benelli | Super Black Eagle III (10385) | 12 | Optifade Marsh | S/A | 28 in | New |
| 4045 | Benelli | Super Black Eagle III (12361) | 20 | Max 7 | S/A | 28 in | New |
| 4194 | Benelli | Super Black Eagle III (12531) | 20 | Optifade Timber | S/A | 28 in | New |
| 3813 | Benelli | Supernova | 12 | Black | S/A | 28 in | New |
| 4187 | Beretta | A300 Ultima | 12 | Black | S/A | 19.5 in | New |
| 4464 | Beretta | AL 391 Urika | 12 | Black | S/A | 28 in | Used |
| 2734 | Beretta | BL4 | 20 | Blue | Boxlock | 28 in | Used |
| 3398 | Browning | Auto 5 | 12 | Blue | S/A | 27.5 in | Used |
| 4298 | Browning | 725 Field | 12 | Blue | Boxlock | 26 in | Used |
| 4229 | Charles Daly | Superior II | 12 | Blue | Boxlock | 30 in | Used |
| 3923 | CZ | Drake | 20 | Blue | Boxlock | 28 in | New |
| 3910 | CZ | Drake | 12 | Blue | Boxlock | 28 in | New |
| 4465 | H&R | Tamer | 410 | Stainless | Single | 19 in | Used |
| 2419 | Herters | SL18 | 12 | Blue | S/A | 28 in | Used |
| 4435 | Ithaca | 37 | 16 | Blue | Pump | 28 in | Used |
| 4479 | Kel Tec | KSG | 12 | Black | Pump | 18.5 in | Used |
| 1582 | LC Smith | Field | 12 | Blue | Sidelock | 30 in | Used |
| 4506 | MAC | 1014 | 12 | Marine | S/A | 18.5 in | New |
| 4507/4508 | MAC | 1014 | 12 | Black | S/A | 18.5 in | New |
| 4248 | Mossberg | 195KA | 12 | Blue | Bolt | 26 in | Used |
| 2761/2762 | Mossberg | 500 Combo (54047) | 20 | Black | Pump | 24 in 26 in | New |
| 4471 | Mossberg | 500 | 20 | Blue | Pump | 26 in | New |
| 4466 | Mossberg | 590 | 12 | Black | Pump | 20 in | Used |
| 4233 | Mossberg | 590 Thunder Ranch | 12 | Black | Pump | 18.5 in | Used |
| 4081 | Mossberg | 590 (50674) | 12 | Black | Pump | 20 in | New |
| 3506 | Mossberg | 590 (50698) | 20 | Black | Pump | 18.5 in | New |
| 3853 | Mossberg | 590 A1 (50768) | 12 | Black | Pump | 20 in | New |
| 4504 | NEF | Pardner Pump | 12 | Black | Pump | 18.5 in | Unfired |
| 4079 | Remington | 31 | 12 | Blue | Pump | 30 in | Used |
| 4154 | Remington | 870 | 12 | Blue | Pump | 28 in | Used |
| 4437 | Remington | 870 | 16 | Blue | Pump | 26 in | Used |
| 4467 | Stevens | 77H | 12 | Black | Pump | 26 in | Used |
| 2731 | Stoeger | M3000R | 12 | Black | S/A | 24 in | Used |
| 111/114 | Stoeger | M3K (36038) | 12 | Black | S/A | 24 In | New |
| 4054 | Tri Star | Raptor | 20 | Black | S/A | 28 in | Used |
| 2830 | Winchester | 37 | 410 | Blue | Single | 26 in | Used |
| 4500 | Winchester | 140 | 12 | Blue | S/A | 18 in | Used |
| 4116 | Winchester | 1400 MK II | 12 | Blue | S/A | 28 in | Used |
| Updated | February 25, 2026 |
