| Stock# | Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|---|
| UPDATED 5/13/26 | ||||||||
| CALL | 781-331-1151 | FOR PRICING | ||||||
| 4633/4635 | Arisaka | Type 38 | 6.5x50 | Blue | Bolt | 31 in | Used | |
| 4364 | Arisaka | Type 38 Sporterized | 257 Roberts | Blue | Bolt | 24 in | Used | |
| 4636 | Arisaka | Type 99 Sporterized | 7.7x58 | Blue | Bolt | 23 in | Used | |
| 4637 | Arisaka | Type 99 | 7.7x58 | Blue | Bolt | 26 in | Used | |
| 1191 | Benelli | Lupo (11912) | 30-06 | Blue | Bolt | 4 Rd | 22 in | New |
| 4456 | Browning | A-Bolt | 7MM Rem Mag | Stainless | Bolt | 24 in | Used | |
| 4787 | Browning | 81L BLR | 30-06 | Blue | Lever | 22 in | Used | |
| 4845 | Bushmaster | XM15-E2S | .223 | Black | S/A | 30 Rd | 16 in | Pre Ban |
| 4705 | Carcano | M38 | 7.35x51 | Black | Bolt | 21 in | Used | |
| 4639 | Carcano | M38 | 7.35x51 | Black | Bolt | 18 in | Used | |
| 4640 | Carl Gustaf | 1896 | 6.5x55 | Blue | Bolt | 29 in | Used | |
| 4539 | CZ | 457 | 22 LR | Blue | Bolt | 10 Rd | 16 in | Used |
| 4723 | CZ | 457 Varmint | 22 LR | Blue | Bolt | 10 Rd | 20.5 in | Used |
| 4530 | Dalphon | B.F.D | .223 | Stainless | S/A | 30 Rd | 24 in | LEO |
| 3831 | Eagle Arms | Eagle-15 | .223 | Black | S/A | 30 Rd | 16 in | LEO |
| 4806 | Eddystone | 1917 | 30-06 | Black | Bolt | 24 in | Collectible | |
| 4803 | Enfield | No 1 MK 4 | 303 Brit | Black | Bolt | 10 Rd | 25 in | Collectible |
| 4805 | Enfield | No 4 MK 1 | 303 Brit | Black | Bolt | 10 Rd | 25 in | Collectible |
| 4804 | Enfield | No 5 MK 1 Jungle Carb | 303 Brit | Black | Bolt | 10 Rd | 20.5 in | Collectible |
| 2592 | FN | M49 | 8 MM | Black | S/A | (3) 20 Rd | 23 in | Unfired |
| 4245 | H&K | 416 | 22 LR | Black | S/A | 10 Rd | 16 in | Unfired |
| 3922 | H&K | 416 | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4706 | H&K | G36 | 22 LR | Black | S/A | 10 Rd | 16 in | Used |
| 4424/4426/4427 | H&K | MP5 | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 3680 | Henry | H004MC | 22 LR | Blue | Lever | 20 in | New | |
| 3431 | Henry | H009GAW | 30-30 | Stainless | Lever | 20 in | New | |
| 2952 | Henry | H009X | 30-30 | Black | Lever | 21.5 in | New | |
| 1873 | Henry | H010X | 45-70 | Blue | Lever | 19.5 in | New | |
| 3249 | Henry | H012GMAW | 38/357 | Stainless | Lever | 20 in | New | |
| 3396 | Henry | H012GMAW | 38/357 | Blue | Lever | 20 in | Used | |
| 2609 | Henry | H014-223 | 223 Cal | Blue | Lever | 17.4 in | New | |
| 3010 | Henry | H014-223 | 223 Cal | Blue | Lever | 4 Rd | 17.4 in | New |
| 3686 | Henry | SPD Hush | 357 MAG | Black | Lever | 16.5 in | New | |
| 4816 | Marlin | 1894 SBL (70433) | 357 MAG | Stainless | Lever | 16.1 in | Used | |
| 4733/4842/4843 | Marlin | 1894 SBL (70433) | 357 MAG | Stainless | Lever | 16.1 in | New | |
| 4770 | Marlin | 1895 | 7 MM | Blue | Bolt | 30 in | Collectible | |
| 2633 | Mauser | G43 | 8 MM | Blue | Bolt | 21.5 in | Collectible | |
| 4259 | Mauser | K98 Sporterized | 8 MM | Blue | Bolt | 20 in | Used | |
| 4051/4052/4053 | MBGL | Goat-15 | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4718 | Mosin Nagant | 91/30 | 7.62x54R | Black | Bolt | 29 in | Used | |
| 4644 | Mossberg | 152 | 22 LR | Blue | S/A | No Mag Included | 18 in | Used |
| 4423 | Mossberg | MVP Patrol (27716) | 5.56 MM | Black | Bolt | 10 Rd | 16.25 | New |
| 3333 | Mossberg | MVP Patrol (27738) | 5.56 MM | Black | Bolt | 10 Rd | 16 in | New |
| 4458/4459 | Norinco | SKS | 7.62x39 | Black | S/A | 10 Rd | 16 in | Pre Ban |
| 4521 | Olympic Arms | CAR-AR | 5.56 MM | Black | S/A | 10 Rd | 16 in | Pre Ban |
| 4363 | Polytech | M14-S | 308 Win | Black | S/A | 20 Rd | 25 in | Pre Ban |
| 206 | Remington | 8 | 32 Rem | Blue | S/A | 5 Rd | 22 in | Used |
| 4068 | Remington | 10C | 22 LR | Blue | S/A | 10 Rd | 19 5/8 in | Used |
| 3840 | Remington | 700 ADL | 308 Win | Blue | Bolt | 26 in | Used | |
| 2309 | Roggio Arms | RA-15 | .223 | Black | S/A | 10 Rd | 16 in | LEO |
| 3324 | Rossi | Circuit Judge | 45 LC/410 GA | Blue | Single | 18.5 | New | |
| 4268 | Ruger | #1-H Tropical | 458 Win Mag | Blue | Single | 24 in | Used | |
| 4594 | Ruger | 10/22 | 22 LR | Black | S/A | 10 Rd | 16 in | Used |
| 4327 | Ruger | 10/22 (32006) | 22 LR | Blue | S/A | 10 Rd | 18.5 in | New |
| 3839 | Ruger | 77/17 | 17 HMR | Stainless | Bolt | 10 Rd | 24 in | Unfired |
| 4741 | Ruger | American Gen II (46909) | 223 Cal | Gray | Bolt | 10 Rd | 20 in | New |
| 4739 | Ruger | American Gen II (46919) | 223/5.56 | Gray | Bolt | 10 Rd | 16.10 in | New |
| 4734/4793 | Ruger | American Gen II (46965) | 223/5.56 | Gray | Bolt | 10 Rd | 16.10 in | New |
| 4736/4795 | Ruger | American Gen II (46966) | 7.62x39 | Gray | Bolt | 10 Rd | 16.10 in | New |
| 4794 | Ruger | American Gen II (46903) | 7MM08 | Stainless | Bolt | 5 Rd | 20 in | New |
| 4740 | Ruger | American Gen II (46945) | 300 Win Mag | Brown | Bolt | 3 Rd | 22 in | New |
| 4737 | Ruger | American Gen II (46902) | 308 Win | Gray | Bolt | 3 Rd | 20 in | New |
| 4440 | Ruger | Gunsite Scout | 308 Win | Stainless | Bolt | 10 Rd | 18 in | Used |
| 4019 | Ruger | Mini 14 | 223 | Blue | S/A | 10 Rd | 18.5 in | Unfired |
| 3624 | Ruger | Mini 14 (5855) | 223 | Blue | S/A | 20 Rd 30 Rd | 18.5 in | Pre Ban |
| 4573 | Ruger | PC Carbine | 9 MM | Black | S/A | (2) 10 Rd | 16 in | Unfired |
| 4519 | Savage | 12 Palma | 308 Win | Stainless | Bolt | 30 in | Used | |
| 4676 | Savage | 24C | 22 LR/20 GA | Blue | Single | 20 in | Used | |
| 8 | Savage | 93R17 | 17 HMR | Black | Bolt | 22 in | Used | |
| 4125 | Savage | 42 | 22 LR/410 GA | Black | Single | 20 in | Used | |
| 4305 | Savage | 1899 | 303 Savage | Blue | Lever | 26 in | Used | |
| 4785 | Savage | 99C | 308 Win | Blue | Lever | 4 Rd | 22 in | Used |
| 4788 | Savage | Rascal | 22 LR | Blue | Bolt | 16.1 in | Used | |
| 2217 | S&W | 1854 Wood Stock | 45 LC | Stainless | Lever | 19.25 in | New | |
| 4396/4397 | S&W | FPC | 9 MM | Black | S/A | (3) 10 Rd | 16.5 in | New |
| 4689 | S&W | M&P 15-22 | 22 LR | Black | S/A | 10 Rd | 16.25 in | New |
| 4463 | Springfield | M6 Scout | 22 LR/410 GA | Camo | Single | 18 in | Used | |
| 1834 | Springfield | 1922 Trainer | 22 LR | Blue | Bolt | 5 Rd | 24 in | Collectible |
| 4540 | Springfield | M1A | 308 Win | Black | S/A | (2) 10 Rd | 22 in | Used |
| 4491 | Thompson Center | Encore | 50 Cal 209 Primer | Blue | Single | 26 in | Used | |
| 4775/4776/4777 | Tippmann Arms | M4-22 Elite | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4221 | Tippmann Arms | M4-22 Pro | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4778/4779/4780 | Tippmann Arms | M4-22 Pro | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 3209/4219/4222 | Tippmann Arms | M4-22 Pro | 22 MAG | Black | S/A | 10 Rd | 16 in | New |
| 4807 | Winchester | 70 Featherweight | 280 Rem | Blue | Bolt | 22 in | Used | |
| 3204 | Winchester | 94 | 32 Win Spl | Blue | Lever | 20 in | Used | |
| 4482 | Winchester | 190 | 22 LR | BLue | S/A | 19 in | Used | |
| 2977 | Winchester | 1903 | 22 Auto (NOT LR) | Blue | S/A | 20 in | Used | |
| 4596 | Winchester | M1 Carbine | 30 Cal | Parkerized | S/A | (2) 30 Rd | 18 in | Collectible |
| Updated | May 13, 2026 |
