| Stock# | Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|---|
| UPDATED 8/25/26 | ||||||||
| CALL | 781-331-1151 | FOR PRICING | ||||||
| 5122 | Arisaka | Type 99 | 7.7x58 | Blue | Bolt | 26 in | Used | |
| 4456 | Browning | A-Bolt | 7MM Rem Mag | Stainless | Bolt | 24 in | Used | |
| 5010 | Calico | M-900 Pre Ban | 9 MM | Black | S/A | 100 Rd Drum | 16 in | Pre Ban |
| 4705 | Carcano | M38 | 7.35x51 | Black | Bolt | 21 in | Used | |
| 4640/5105 | Carl Gustaf | 1896 | 6.5x55 | Blue | Bolt | 29 in | Used | |
| 4539 | CZ | 457 | 22 LR | Blue | Bolt | 10 Rd | 16 in | Used |
| 5157 | Colt | Sporter | 223 | Black | S/A | 30 Rd | 16 in | Pre Ban |
| 4530 | Dalphon | B.F.D | .223 | Stainless | S/A | 30 Rd | 24 in | LEO |
| 3831 | Eagle Arms | Eagle-15 | .223 | Black | S/A | 30 Rd | 16 in | LEO |
| 4806 | Eddystone | 1917 | 30-06 | Black | Bolt | 26 in | Collectible | |
| 4804 | Enfield | No 5 MK 1 Jungle Carb | 303 Brit | Black | Bolt | 10 Rd | 20.5 in | Collectible |
| 5025 | Essential Arms | J-15 | 223 Cal | Black | S/A | 30 Rd | 16 in | Pre Ban |
| 4706 | H&K | G36 | 22 LR | Black | S/A | 10 Rd | 16 in | Used |
| 4424/4426/4427 | H&K | MP5 | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4927/4938/5208 | H&R | M1 Garand | 30-06 | Parkerized | S/A | 24 in | Collectible | |
| 3680 | Henry | H004MC | 22 LR | Blue | Lever | 20 in | New | |
| 3431 | Henry | H009GAW | 30-30 | Stainless | Lever | 20 in | New | |
| 2952 | Henry | H009X | 30-30 | Black | Lever | 21.5 in | New | |
| 1873 | Henry | H010X | 45-70 | Blue | Lever | 19.5 in | New | |
| 3396 | Henry | H012GMAW | 38/357 | Blue | Lever | 20 in | Used | |
| 2609 | Henry | H014-223 | 223 Cal | Blue | Lever | 17.4 in | New | |
| 4960 | Husqvarna | M38 Sporterized | 6.5x55 | Black | Bolt | 23 in | Used | |
| 5079 | Inland | M1 Carbine | 30 Carbine | Black | S/A | 5 Rd 15 Rd 30 Rd | 18 In | Collectible |
| 5231 | Kel Tec | Sub 2000 | 9 MM | Black | S/A | 10 Rd | 16 in | New |
| 5183 | Marlin | 60 | 22 LR | Black | S/A | 22 in | Used | |
| 5040 | Marlin | 336C | 30-30 Win | Black | Lever | 20 in | Unfired | |
| 5184 | Marlin | 336 | 35 Rem | Black | Lever | 20 in | Used | |
| 5133 | Marlin | 444 SS | 444 Marlin | Blue | Lever | 20 in | Used | |
| 4733/4842 | Marlin | 1894 SBL (70433) | 357 MAG | Stainless | Lever | 16.1 in | New | |
| 4956 | Marlin | 1895 Dark Series (70901) | 45-70 Cal | Black | Lever | 16.17 in | New | |
| 5209 | MAS | 1936 | 7.5 French | Parkerized | S/A | 21.75 in | Collectible | |
| 5210 | MAS | 1949/56 | 7.5 French | Parkerized | S/A | 20.5 in | Collectible | |
| 4770 | Mauser (Chilean) | 1895 | 7 MM | Blue | Bolt | 30 in | Collectible | |
| 2633 | Mauser | G41 No Magazine | 8 MM | Blue | Bolt | 21.5 in | Collectible | |
| 4051/4052/4053 | MBGL | Goat-15 | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 5185 | Mossberg | 152 | 22 LR | Blue | Bolt | 10 Rd | 18 in | Used |
| 4423 | Mossberg | MVP Patrol (27716) | 5.56 MM | Black | Bolt | 10 Rd | 16.25 | New |
| 3333 | Mossberg | MVP Patrol (27738) | 5.56 MM | Black | Bolt | 10 Rd | 16 in | New |
| 5029 | National Postal Meter | M1 Carbine | 30 Carbine | Parkerized | S/A | 15 Rd | 18 in | Collectible |
| 4990 | Norinco | 84S | 5.56 MM | Black | S/A | 30 Rd | 16 in | Pre Ban |
| 5035 | Norinco | NHM90 | 7.62x39 | Black | S/A | (4) 30 Rd | 16 in | Pre Ban |
| 4459 | Norinco | SKS | 7.62x39 | Black | S/A | 10 Rd | 20 in | Pre Ban |
| 5232 | Olympic Arms | M.F.R. | 223/556 | Black | S/A | 30 Rd | 20 in | Pre Ban |
| 4363 | Polytech | M14-S | 308 Win | Black | S/A | 20 Rd | 25 in | Pre Ban |
| 5080/5121 | Remington | 03-A3 | 30-06 Cal | Black | Bolt | 24 in | Collectible | |
| 206 | Remington | 8 | 32 Rem | Blue | S/A | 5 Rd | 22 in | Used |
| 3840 | Remington | 700 ADL | 308 Win | Blue | Bolt | 26 in | Used | |
| 4944 | Remington | 742 | 30-06 Cal | Blue | S/A | 4 Rd | 22 in | Used |
| 5187 | Remington | 760 | 35 Rem | Blue | S/A | 4 Rd | 22 in | Used |
| 2309 | Roggio Arms | RA-15 | .223 | Black | S/A | 10 Rd | 16 in | LEO |
| 3324 | Rossi | Circuit Judge | 45 LC/410 GA | Blue | Single | 18.5 in | New | |
| 5219/5220 | Rossi | 62 SA | 22 LR | Blue | Pump | 23 in | Used | |
| 5113/5221/5222 | Rossi | 62 SAC | 22 LR | Blue | Pump | 16 in | Used | |
| 5024 | Rossi | RSM22 | 22 Mag | Blue | S/A | 21 in | Used | |
| 4268 | Ruger | #1-H Tropical | 458 Win Mag | Blue | Single | 24 in | Used | |
| 4859 | Ruger | 10/22 | 22 LR | Black | S/A | 10 Rd | 16 in | Used |
| 5061/5062 | Ruger | 10/22 (32004) | 22 LR | Stainless | S/A | 10 Rd | 16.14 in | New |
| 4741 | Ruger | American Gen II (46909) | 223 Cal | Gray | Bolt | 10 Rd | 20 in | New |
| 4739 | Ruger | American Gen II (46919) | 223/5.56 | Gray | Bolt | 10 Rd | 16.10 in | New |
| 4734/4793 | Ruger | American Gen II (46965) | 223/5.56 | Gray | Bolt | 10 Rd | 16.10 in | New |
| 4736 | Ruger | American Gen II (46966) | 7.62x39 | Gray | Bolt | 10 Rd | 16.10 in | New |
| 4794 | Ruger | American Gen II (46903) | 7MM08 | Stainless | Bolt | 5 Rd | 20 in | New |
| 4740 | Ruger | American Gen II (46945) | 300 Win Mag | Brown | Bolt | 3 Rd | 22 in | New |
| 4737 | Ruger | American Gen II (46902) | 308 Win | Gray | Bolt | 3 Rd | 20 in | New |
| 4019 | Ruger | Mini 14 | 223 | Blue | S/A | 10 Rd | 18.5 in | Unfired |
| 5060 | Ruger | Mini 14 (5801) | 223 | Blue | S/A | (2) 5 Rd | 18.5 in | New |
| 4925 | Ruger | Precision (8401) | 22 LR | Black | Bolt | 10 Rd | 18 in | New |
| 5153 | Savage | Axis 2 Pro | 243 Win | Camo | Bolt | 3 Rd | 20 in | Unfired |
| 5154 | Savage | Axis 2 XP | 30-06 | Blue | Bolt | 3 Rd | 22 in | Unfired |
| 5125 | Savage | 10 | 308 Cal | Black | Bolt | 22 in | Used | |
| 4972 | Savage | 11 | 223 Cal | Blue | Bolt | 22 in | Used | |
| 8 | Savage | 93R17 | 17 HMR | Black | Bolt | 22 in | Used | |
| 4305 | Savage | 1899 | 303 Savage | Blue | Lever | 26 in | Used | |
| 4785/5120 | Savage | 99C | 308 Win | Blue | Lever | 4 Rd | 22 in | Used |
| 4945 | Savage | 110 | 246 Win | Blue | Bolt | 24 in | Used | |
| 2217 | S&W | 1854 Wood Stock | 45 LC | Stainless | Lever | 19.25 in | New | |
| 5149/5150 | S&W | FPC | 9 MM | Black | S/A | (2) 10 Rd | 16.25 in | New |
| 4689/5019/5020 | S&W | M&P 15-22 | 22 LR | Black | S/A | 10 Rd | 16.25 in | New |
| 5052 | Springfield | M1A Scout Squad | 308 Win | Black | S/A | 10 Rd | 18 in | New |
| 5081/5214 | Springfield | M1 Garand | 30-06 | Parkerized | S/A | 24 in | Collectible | |
| 5123 | Springfield | 1898 | 30-40 Krag | Blue | Bolt | 29 in | Collectible | |
| 5188 | Springfield | 1903 Mark I | 30-06 | Blue | Bolt | 24 in | Collectible | |
| 1834 | Springfield | 1922 Trainer | 22 LR | Blue | Bolt | 5 Rd | 24 in | Collectible |
| 4221 | Tippmann Arms | M4-22 Pro | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4778/4779/4780 | Tippmann Arms | M4-22 Pro | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 3209/4219/4222 | Tippmann Arms | M4-22 Pro | 22 MAG | Black | S/A | 10 Rd | 16 in | New |
| 4807 | Winchester | 70 Featherweight | 280 Rem | Blue | Bolt | 22 in | Used | |
| 3204 | Winchester | 94 | 32 Win Spl | Blue | Lever | 20 in | Used | |
| 5189 | Winchester | 100 | 308 Win | Blue | S/A | 4 Rd | 22 in | Used |
| 5233 | Winchester | 190 | 22 LR | Blue | S/A | 21 in | Used | |
| Updated | August 25, 2026 |
