| Stock# | Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|---|
| CALL | 781-331-1151 | FOR PRICING | UPDATED 5/13/26 | |||||
| 4700 | Beretta | 92 FS | 9 MM | Black | Double | (2) 10 Rd | 4.9 in | New |
| 2397 | Canik | TP9 DA | 9 MM | Black | Double | (2) 10 Rd | 4 in | Used |
| 4223 | Canik | TP9 SF | 9 MM | Black | SIngle | (2) 10 Rd | 4.5 in | Used |
| 4836 | Colt | MKIV Series 70 | 45 ACP | Satin Nickel | Single | 7 Rd | 5 in | Used |
| 4404 | Colt | 1911 WWI | 45 ACP | Blue | Single | 7 Rd | 5 in | Collectible |
| 4576 | CZ | 52 | 7.62x25 | Black | Double | (2) 10 Rd | 5 in | Used |
| 868 | Glock | 19 Gen 3 LE ONLY | 9 MM | Black | DAO | (2) 10 shot | 4 in | New |
| 4443 | Glock | 21 | 45 ACP | Black | DAO | (2) 13 shot | 4.5 in | Used |
| 4430/4432 | H&K | CC9 | 9 MM | Black | DAO | (2) 10 Rd | 3.3 in | New |
| 4370 | H&K | CC9 | 9 MM | FDE | DAO | (2) 10 Rd | 3.3 in | New |
| 4549/4550/4551 | H&K | CC9 | 9 MM | Midnight Bronze | DAO | (2) 10 Rd | 3.3 in | New |
| 4687 | H&K | CC9 Optic Ready | 9 MM | Black | DAO | (2) 10 Rd | 3.3 in | New |
| 4380/4784 | H&K | HK45 | 45 ACP | Black | Double | (2) 10 Rd | 4.45 in | New |
| 4390/4391 | H&K | HK45C | 45 ACP | Black | Double | (2) 8 Rd | 3.84 in | New |
| 4524/4525/4526/4732 | H&K | P30 SK | 9 MM | Black | Double | (2) 10 Rd | 3.25 in | New |
| 4814 | H&K | VP9 Gen 1 | 9 MM | Black | DAO | 10 Rd | 4 in | Used |
| 4375/4376 | H&K | VP9 A1 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 4554/4555 | H&K | VP9 A1 | 9 MM | Midnight Bronze | DAO | (2) 10 Rd | 4 in | New |
| 4681 | H&K | VP9 A1 | 9 MM | Black | DAO | (2) 10 Rd | 4.5 in | New |
| 4601 | High Standard | B | 22 LR | Blue | Single | 10 Rd | 6.75 in | Used |
| 4602 | High Standard | H-D Military | 22 LR | Blue | Single | 10 Rd | 6.75 in | Used |
| 3299 | Kimber | Custom LW (Shadow Ghost) | 9 MM | Stainless | Single | 7 Rd | 5 in | New |
| 3290 | Kimber | Stainless Target | 10 MM | Stainless | Single | 9 Rd | 6 in | New |
| 3295 | Kimber | Stainless Target II | 9 MM | Stainless | Single | 9 Rd | 5 in | New |
| 4711 | Llama | M87 | 9 MM | Black | Single | (2) 10 Rd | 5 in | Used |
| 280 | LW Seecamp | LWS 32 | 32 ACP | Stainless | Single | 5 Rd | 2 in | New |
| 4206 | Mauser | 42 | 9 MM | Blue | Single | 8 Rd | 4 in | Collectible |
| 2490 | Menz | Liliput Model 1 | 25 ACP | Nickel | Single | 5 Rd | 2 in | Collectible |
| 4608/4609/4610/4611 | Nambu | Type 14 | 8 MM | Black | Single | 8 Rd | 4.7 in | Collectible |
| 4235 | Para Ordnance | Carry | 45 ACP | Black | DAO | (2) 6 Rd | 3 in | Used |
| 4712 | Ruger | 5-7 | 5.7x28 | DAO | SIngle | (2) 10 Rd | 5 in | Used |
| 3605/4577 | Ruger | Mark II | 22 LR | Blue | Single | (2) 10 Rd | 5.5 in | Used |
| 4342 | Ruger | Mark III | 22 LR | Blue | Single | (2) 10 Rd | 5.5 in | Used |
| 4834 | Ruger | Mark IV Lite | 22 LR | Blue | Single | (2) 10 Rd | 4.5 in | New |
| 4514/4515/4516/4517 4518 | Ruger | SR22 (3600) | 22 LR | Black | Double | (2) 10 Rd | 3.5 in | New |
| 4511/4513 | Ruger | SR22 (3620) | 22 LR | Black | Double | (2) 10 Rd | 4.5 in | New |
| 3000 | Ruger | SR1911 (6711) | 45 ACP | Stainless | Single | (2) 8 Rd | 4.25 in | New |
| 4809 | SAR | SAR9 | 9 MM | Black | Single | (2) 10 Rd | 4.5 in | New |
| 4749 | SAR | SAR9C | 9 MM | Black | Single | (2) 10 Rd | 4.1 in | New |
| 1387 | Savage | 1917 | 32 ACP | Blue | Single | 10 Rd | 3.75 in | Collectible |
| 26 | Sig Sauer | P210-7 | 22 LR | Blue | Single | (2) 8 Rd | 5 in | Rare and Collectible |
| 4761 | Sig Sauer | P211F-9-GTO-10 | 9 MM | Black | Single | (3) 10 Rd | 5 in | New |
| 2816/3747 | Sig Sauer | P220 | 45 ACP | Black | Double | (2) 8 Rd | 4.4 in | Used |
| 143/1113/1115 1117/1118/1119 1120/1121/1122 | Sig Sauer | P220 Legion | 45 ACP | Gray | Double | (3) 8 Rd | 4.4 in | New |
| 3746 | Sig Sauer | P226 | 9 MM | Black | Double | (2) 15 Rd | 4.4 in | Used |
| 4713 | Sig Sauer | P226 with Gold Accents | 9 MM | Black | Double | 10 Rd 15 Rd Pre Ban | 4.4 in | Used |
| 4361 | Sig Sauer | P229 | 40 SW | Black | Double | 10 Rd | 3.9 in | Used |
| 4304 | Sig Sauer | P229 | 40 SW/357 SIG | Black | Double | (3) 10 Rd | 3.9 in | Used |
| 10+ | Sig Sauer | P320 | 9 MM | Black | DAO | (2) 10 Rd | 3.9 in | New |
| 10+ | Sig Sauer | P320 M18 | 9 MM | FDE | DAO | (3) 10 Rd | 3.9 in | New |
| 3785/4383 | Sig Sauer | P320 X5 Legion | 9 MM | Gray | Single | (3) 10 Rd | 5 in | Used |
| 3581/3584 | Sig Sauer | P320 X5 Legion | 9 MM | Gray | Single | (3) 10 Rd | 5 in | New |
| 2857/3937 | Sig Sauer | P322 | 22 LR | Black | DAO | (2) 10 Rd | 4 in | New |
| 1515/2069/2074/2075 2076/2077/2078/2079 2420 | Sig Sauer | P365 | 380 ACP | Black | DAO | (2) 10 Rd | 3 in | New |
| 4306/4446 | Sig Sauer | P365 | 9 MM | Black | DAO | (2) 10 Rd | 3 in | Used |
| 10+ | Sig Sauer | P365 | 9 MM | Black | DAO | (2) 10 Rd | 3 in | New |
| 10+ | Sig Sauer | P365X | 9 MM | Black | DAO | (2) 10 Rd | 3 in | New |
| 1568/3646/3647 3648/3649 | Sig Sauer | P365 XL | 9 MM | Black | DAO | (2) 10 Rd | 3.7 in | New |
| 10+ | Sig Sauer | P365 X Macro | 9 MM | Black | DAO | (2) 10 Rd | 3.7 in | New |
| 803/1297/1300 1771/1772/1773/1774 | Sig Sauer | P938 BRG | 9 MM | Black | Single | (2) 7 Rd | 3 in | New |
| 369/376/1103/ 1108/1109/1110 | Sig Sauer | 1911 STX | 45 ACP | Reverse Two Tone | Single | (2) 8 Rd | 5 in | New |
| 3543 | S&W | 41 | 22 LR | Blue | Single | (2) 10 Rd | 7 in | Used |
| 4755 | S&W | 6946 | 9 MM | Stainless | DAO | (2) 10 Rd | 3.5 in | Used |
| 86 | S&W | SW1911 PC (178017) | 45 ACP | Stainless | Single | (2) 8 Rd | 5 in | New |
| 4449 | S&W | 1911PC | 45 ACP | Black | Single | (2) 7 Rd | 5 in | Used |
| 1727 | S&W | 1911SC | 45 ACP | Black | Single | (2) 7 Rd | 4.25 in | Used |
| 4799 | S&W | BG 380 Gen 1 | 380 ACP | Black | DAO | (2) 6 Rd | 2.75 in | Used |
| 4746 | S&W | BG 380 | 380 ACP | Black/Gray | DAO | (2) 10 Rd | 2.75 in | New |
| 4745 | S&W | BG 380 PC | 380 ACP | Black | DAO | (2) 10 Rd | 3.18 in | New |
| 4346 | S&W | M&P 9 2.0 Metal | 9 MM | Gray | DAO | (2) 10 Rd | 4 in | New |
| 4393 | S&W | M&P 9 2.0 Metal | 9 MM | Black | DAO | (2) 10 Rd | 4.25 in | New |
| 4798 | S&W | M&P Shield Gen 1 | 9 MM | Black | DAO | 7 + 8 Rd | 3.125 in | Used |
| 4448 | S&W | M&P Shield EZ | 380 ACP | Black | DAO | (2) 8 Rd | 3.67 in | Used |
| 1037 | S&W | M&P Shield EZ | 380 ACP | Black | DAO | (2) 8 Rd | 3.67 in | New |
| 4350 | S&W | M&P Shield EZ | 9 MM | Black | DAO | (2) 8 Rd | 3.67 in | Used |
| 4667 | S&W | M&P Shield EZ (12437) | 9 MM | Black | DAO | (2) 8 Rd | 3.67 in | New |
| 4660/4661/4662 | S&W | M&P Shield X (12465) | 9 MM | Black | DAO | (2) 10 Rd | 3.6 in | New |
| 3838 | Springfield | 1911 | 45 ACP | Stainless | Single | 8 Rd | 6 in | New |
| 4664 | Springfield | Echelon | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 4786 | Thompson Ctr | Contender | 22 LR 357 Mag 45 LC | Blue | Single | 10 in 10 in 14 in | Used | |
| 4753 | Walther | PP | 32 ACP | Blue | Double | 8 Rd | 3 7/8 in | Used |
| Updated | May 13, 2026 | |||||||
