| Stock# | Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|---|
| UPDATED 2/25/26 | ||||||||
| CALL | 781-331-1151 | FOR PRICING | ||||||
| 4401 | Accuracy International | AE MK II | 308 Win | Blue | Bolt | (2) 5 Rd (2) 10 Rd | 24 in | Unfired |
| 3564 | Arisaka | Type 99 | 7.7x58 | Blue | Bolt | 31.5 in | Used | |
| 1191 | Benelli | Lupo (11912) | 30-06 | Blue | Bolt | 4 Rd | 22 in | New |
| 4456 | Browning | A-Bolt | 7MM Rem Mag | Stainless | Bolt | 24 in | Used | |
| 3831 | Eagle Arms | Eagle-15 | .223 | Black | S/A | 30 Rd | 16 in | LEO |
| 2592 | FN | M49 | 8 MM | Black | S/A | (3) 20 Rd | 23 in | Unfired |
| 3845 | Golden State Arms | Sante Fe | 30-06 | Blue | Bolt | 5 Rd | 22 in | Used |
| 4245 | H&K | 416 | 22 LR | Black | S/A | 10 Rd | 16 in | Unfired |
| 3921/3922 | H&K | 416 | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4424/4425 | H&K | MP5 | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4427 | Henry | H001 | 22 LR | Blue | Lever | 18.5 in | New | |
| 3680 | Henry | H004MC | 22 LR | Blue | Lever | 20 in | New | |
| 2567 | Henry | H006GM | 357 MAG | Blue | Lever | 20 in | New | |
| 3431 | Henry | H009GAW | 30-30 | Stainless | Lever | 20 in | New | |
| 2952 | Henry | H009X | 30-30 | Black | Lever | 21.5 in | New | |
| 1873 | Henry | H010X | 45-70 | Blue | Lever | 19.5 in | New | |
| 3249 | Henry | H012GMAW | 38/357 | Stainless | Lever | 20 in | New | |
| 3367 | Henry | H012GMCC | 38/357 | Blue | Lever | 20 in | New | |
| 3205/3396 | Henry | H012GMAW | 38/357 | Blue | Lever | 20 in | Used | |
| 2933/2934 | Henry | H012MX | 38/357 | Black | Lever | 17.4 in | New | |
| 2609 | Henry | H014-223 | 223 Cal | Blue | Lever | 17.4 in | New | |
| 3010 | Henry | H014-223 | 223 Cal | Blue | Lever | 4 Rd | 17.4 in | New |
| 3686 | Henry | SPD Hush | 357 MAG | Black | Lever | 16.5 in | New | |
| 4098 | International Harvester | M1 Garand | 30-06 | Parkerized | S/A | 24 in | Collectible | |
| 2269 | Ithaca | X-15 | 22 LR | Blue | S/A | (3) 10 Rd | 22 in | Used |
| 4495 | Kel Tec | Sub 2000 | 9 MM | Black | S/A | 10 Rd | 16 in | New |
| 4496/4497 | Kel Tec | Sub 2000 | 9 MM | Tan | S/A | 10 Rd | 16 in | New |
| 4246 | Marlin | 336 RC | 35 Rem | Blue | Lever | 20 in | Used | |
| Marlin | 336D | 35 Rem | Blue | Lever | 18.5 In | Used 1 of 1000 | ||
| 2633 | Mauser | G43 | 8 MM | Blue | Bolt | 21.5 in | Collectible | |
| 4259 | Mauser | K98 Sporterized | 8 MM | Blue | Bolt | 20 in | Used | |
| 4051/4052/4053 | MBGL | Goat-15 | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4359 | Mosin Nagant | 91/30 | 7.62x54R | Black | Bolt | 29 in | Used | |
| 4422/4423 | Mossberg | MVP Patrol (27716) | 5.56 MM | Black | Bolt | 10 Rd | 16.25 | New |
| 3333 | Mossberg | MVP Patrol (27738) | 5.56 MM | Black | Bolt | 10 Rd | 16 in | New |
| 4458/4459/4487 | Norinco | SKS | 7.62x39 | Black | S/A | 10 Rd | 16 in | Pre Ban |
| 4474 | Olympic Arms | CAR-AR | 5.56 MM | Black | S/A | 10 Rd | 16 in | Pre Ban |
| 4498 | Olympic Arms | M.F.R | 5.56 MM | Black | S/A | 10 Rd | 16 in | Pre Ban |
| 4363 | Polytech | M14-S | 308 Win | Black | S/A | 20 Rd | 25 in | Pre Ban |
| 206 | Remington | 8 | 32 Rem | Blue | S/A | 5 Rd | 22 in | Used |
| 4068 | Remington | 10C | 22 LR | Blue | S/A | 10 Rd | 19 5/8 in | Used |
| 4258 | Remington | 788 | 308 Win | Blue | Bolt | 4 Rd | 22 in | Used |
| 3840/4299 | Remington | 700 ADL | 308 Win | Blue | Bolt | 26 in | Used | |
| 4067 | Remington | 740 | 30-06 | Blue | S/A | 4 Rd | 22 in | Used |
| 4460 | Remington | 788 | 308 Win | Blue | Bolt | 3 Rd | 22 in | Used |
| 2309 | Roggio Arms | RA-15 | .223 | Black | S/A | 10 Rd | 16 in | LEO |
| 3324 | Rossi | Circuit Judge | 45 LC/410 GA | Blue | Single | 18.5 | New | |
| 4268 | Ruger | #1-H Tropical | 458 Win Mag | Blue | Single | 24 in | Used | |
| 3043/4279 | Ruger | 10/22 (31220) | 22 LR | Black | S/A | 10 Rd | 16.10 in | New |
| 4325 | Ruger | 10/22 (32003) | 22 LR | Blue | S/A | 10 Rd | 18.5 in | New |
| 4327/4328 | Ruger | 10/22 (32006) | 22 LR | Blue | S/A | 10 Rd | 18.5 in | New |
| 3839 | Ruger | 77/17 | 17 HMR | Stainless | Bolt | 10 Rd | 24 in | Unfired |
| 4028 | Ruger | American | 308 Win | Black | Bolt | 4 Rd | 18 in | Used |
| 4440 | Ruger | Gunsite Scout | 308 Win | Stainless | Bolt | 10 Rd | 18 in | Used |
| 3778 | Ruger | Gunsite Scout (Left Handed) | 5.56 MM | Stainless | Bolt | 10 Rd | 18.5 in | Unfired |
| 4019 | Ruger | Mini 14 | 223 | Blue | S/A | 10 Rd | 18.5 in | Unfired |
| 3624 | Ruger | Mini 14 (5855) | 223 | Blue | S/A | 20 Rd 30 Rd | 18.5 in | Pre Ban |
| 4519 | Savage | 12 Palma | 308 Win | Stainless | Bolt | 30 in | Used | |
| 8 | Savage | 93R17 | 17 HMR | Black | Bolt | 22 in | Used | |
| 4125 | Savage | 42 | 22 LR/410 GA | Black | Single | 20 in | Used | |
| 4305 | Savage | 1899 | 303 Savage | BLue | Lever | 26 in | Used | |
| 2217 | S&W | 1854 Wood Stock | 45 LC | Stainless | Lever | 19.25 in | New | |
| 4396/4397/4398 | S&W | FPC | 9 MM | Black | S/A | (3) 10 Rd | 16.5 in | New |
| 3792 | S&W | M&P 15-22 | 22 LR | Black | S/A | 10 Rd | 16.25 in | New |
| 4328 | S&W | Response | 9 MM | Black | S/A | (2) 10 Rd | 16.25 in | New |
| 4463 | Springfield | M6 Scout | 22 LR/410 GA | Camo | Single | 18 in | Used | |
| 1834 | Springfield | 1922 Trainer | 22 LR | Blue | Bolt | 5 Rd | 24 in | Collectible |
| 4147 | Springfield | M1A Scout Squad | 308 Win | Black | S/A | (2) 10 Rd | 18 in | Used |
| 4491/4492 | Thompson Center | Encore | 50 Cal 209 Primer | Blue | Single | 26 in | Used | |
| 4472 | Tikka | T3 Lite | 308 Win | Stainless | Bolt | 4 Rd | 22.4 in | New |
| 4190 | Tippmann Arms | M4-22 Elite | 22 LR | FDE | S/A | 10 Rd | 16 in | New |
| 4221 | Tippmann Arms | M4-22 Pro | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4222 | Tippmann Arms | M4-22 Pro | 22 MAG | Black | S/A | 10 Rd | 16 in | New |
| 4113 | W&H | 1871 | 45-70 | Blue | Single | 32 in | Used | |
| 4499 | Winchester | 63 | 22 LR | Blue | S/A | 23 in | Used | |
| 3204 | Winchester | 94 | 32 Win Spl | Blue | Lever | 20 in | Used | |
| 4151/4482 | Winchester | 190 | 22 LR | BLue | S/A | 19 in | Used | |
| 2977 | Winchester | 1903 | 22 Auto (NOT LR) | Blue | S/A | 20 in | Used | |
| 3207 | Winchester | 9422 | 22 LR | Blue | Lever | 20 in | Used | |
| 4150 | Winchester | M1 Garand | 30-06 | Blue | S/A | 24 in | Collectible | |
| Updated | February 25, 2026 |
