| Stock# | Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|---|
| CALL | 781-331-1151 | FOR PRICING | UPDATED 2/25/26 | |||||
| 4402 | Beretta | 92 FS Inox | 9 MM | Stainless | Double | (2) 10 Rd | 4.9 in | Used |
| 2397 | Canik | TP9 DA | 9 MM | Black | Double | (2) 10 Rd | 4 in | Used |
| 4223 | Canik | TP9 SF | 9 MM | Black | SIngle | (2) 10 Rd | 4.5 in | Used |
| 2956 | Cobray | M10 | 9 MM | Black | Single | (3) 30 Rd | 5 in | Pre 1994 |
| 4488 | Colt | 1908 | 25 ACP | Blue | Single | 6 Rd | 2 in | Used |
| 4080 | Colt | M1911 A1 | 45 ACP | Stainless | Single | 8 Rd | 5 in | Used |
| 4404 | Colt | 1911 WWI | 45 ACP | Blue | Single | 7 Rd | 5 in | Collectible |
| 3947 | FN | Reflex | 9 MM | Black | DAO | (2) 10 Rd | 3.3 in | New |
| 868 | Glock | 19 Gen 3 LE ONLY | 9 MM | Black | DAO | (2) 10 shot | 4 in | New |
| 4443 | Glock | 21 | 45 ACP | Black | DAO | (2) 13 shot | 4.5 in | Used |
| 4357 | Glock | 23 | 40 SW | Black | DAO | (2) 13 shot | 4 in | Used |
| 4236 | Glock | 26 | 9 MM | Black | DAO | (2) 10 shot | 3.5 in | Used |
| 4410 | Glock | 30 | 45 ACP | Black | DAO | (2) 10 shot | 3.5 in | Used |
| 11 | Glock | 42 LE ONLY | 380 ACP | Black | DAO | (2) 6 Rd | 3.4 in | New |
| 4430/4431/4432 | H&K | CC9 | 9 MM | Black | DAO | (2) 10 Rd | 3.3 in | New |
| 4370/4371/4374 | H&K | CC9 | 9 MM | FDE | DAO | (2) 10 Rd | 3.3 in | New |
| 4368/4369 | H&K | CC9 with Vortex | 9 MM | Black | Double | (2) 10 Rd | 3.3 in | New |
| 4380/4381 | H&K | HK45 | 45 ACP | Black | Double | (2) 10 Rd | 4.45 in | New |
| 4390/4391 | H&K | HK45C | 45 ACP | Black | Double | (2) 8 Rd | 3.84 in | New |
| 1141 | H&K | P2000 | 9 MM | Black | Double | (2) 10 Rd | 3.75 in | Used |
| 4375/4376/4469 | H&K | VP9 A1 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 4379 | H&K | VP9 A1 | 9 MM | Black | DAO | (2) 10 Rd | 4.5 in | New |
| 3299 | Kimber | Custom LW (Shadow Ghost) | 9 MM | Stainless | Single | 7 Rd | 5 in | New |
| 3290 | Kimber | Stainless Target | 10 MM | Stainless | Single | 9 Rd | 6 in | New |
| 3293 | Kimber | Stainless Target II | 45 ACP | Stainless | Single | 7 Rd | 5 in | New |
| 3295 | Kimber | Stainless Target II | 9 MM | Stainless | Single | 9 Rd | 5 in | New |
| 280/1068/1069 | LW Seecamp | LWS 32 | 32 ACP | Stainless | Single | 5 Rd | 2 in | New |
| 4478 | LW Seecamp | LWS 32 | 32 ACP | Stainless | Single | (2) 5 Rd | 2 in | Unfired |
| 4206 | Mauser | 42 | 9 MM | Blue | Single | 8 Rd | 4 in | Collectible |
| 2490 | Menz | Liliput Model 1 | 25 ACP | Nickel | Single | 5 Rd | 2 in | Collectible |
| 4235 | Para Ordnance | Carry | 45 ACP | Black | DAO | (2) 6 Rd | 3 in | Used |
| 3943 | Ruger | 5-7 | 5.7x28 | DAO | SIngle | (2) 10 Rd | 5 in | New |
| 4501 | Ruger | LCP II | 22 LR | Blue | DAO | (2) 10 Rd | 2.75 in | Used |
| 4414 | Ruger | LC9S | 9 MM | Blue | DAO | (2) 7 Rd | 3.12 in | Used |
| 3605 | Ruger | Mark II | 22 LR | Blue | Single | (2) 10 Rd | 5.5 in | Used |
| 4340/4342/4481 | Ruger | Mark III | 22 LR | Blue | Single | (2) 10 Rd | 5.5 in | Used |
| 4131 | Ruger | Mark IV Hunter | 22 LR | Blue | Single | (2) 10 Rd | 6 7/8 in | Used |
| 3424/3425/3426 | Ruger | Mark IV Lite | 22 LR | Blue | Single | (2) 10 Rd | 4.5 in | New |
| 3887 | Ruger | SR9C | 9 MM | Black | DAO | (2) 10 Rd | 3.5 in | Used |
| 4514/4515/4516/4517 4518 | Ruger | SR22 (3600) | 22 LR | Black | Double | (2) 10 Rd | 3.5 in | New |
| 4509/4510/4511/4512 4513 | Ruger | SR22 (3620) | 22 LR | Black | Double | (2) 10 Rd | 4.5 in | New |
| 3000 | Ruger | SR1911 (6711) | 45 ACP | Stainless | Single | (2) 8 Rd | 4.25 in | New |
| 1387 | Savage | 1917 | 32 ACP | Blue | Single | 10 Rd | 3.75 in | Collectible |
| 3318 | Sig Sauer | Mosquito | 22 LR | Black | DAO | (3) 10 Rd | 4 in | Used |
| 26 | Sig Sauer | P210-7 | 22 LR | Blue | Single | (2) 8 Rd | 5 in | Rare and Collectible |
| 2816/3747 | Sig Sauer | P220 | 45 ACP | Black | Double | (2) 8 Rd | 4.4 in | Used |
| 143/1113/1115 1117/1118/1119 1120/1121/1122 | Sig Sauer | P220 Legion | 45 ACP | Gray | Double | (3) 8 Rd | 4.4 in | New |
| 3746 | Sig Sauer | P226 | 9 MM | Black | Double | (2) 15 Rd | 4.4 in | Used |
| 4361 | Sig Sauer | P229 | 40 SW | Black | Double | 10 Rd | 3.9 in | Used |
| 4304 | Sig Sauer | P229 | 40 SW/357 SIG | Black | Double | (3) 10 Rd | 3.9 in | Used |
| 10+ | Sig Sauer | P320 | 9 MM | Black | DAO | (2) 10 Rd | 3.9 in | New |
| 10+ | Sig Sauer | P320 M18 | 9 MM | FDE | DAO | (3) 10 Rd | 3.9 in | New |
| 3785/4385 | Sig Sauer | P320 X5 Legion | 9 MM | Gray | Single | (3) 10 Rd | 5 in | Used |
| 3581/3584 | Sig Sauer | P320 X5 Legion | 9 MM | Gray | Single | (3) 10 Rd | 5 in | New |
| 2857/3932/3933/3934 3935/3936/3937 | Sig Sauer | P322 | 22 LR | Black | DAO | (2) 10 Rd | 4 in | New |
| 10 | Sig Sauer | P365 | 380 ACP | Black | DAO | (2) 10 Rd | 3 in | New |
| 4446 | Sig Sauer | P365 | 9 MM | Black | DAO | (2) 10 Rd | 3 in | Used |
| 10+ | Sig Sauer | P365 | 9 MM | Black | DAO | (2) 10 Rd | 3 in | New |
| 1568/3642/3644/3645 3646/3647/3648/3649 | Sig Sauer | P365 XL | 9 MM | Black | DAO | (2) 10 Rd | 3.7 in | New |
| 4169/4170/4171/4172 4173/4174/4175 | Sig Sauer | P365 X Macro | 9 MM | Black | DAO | (2) 10 Rd | 3.7 in | New |
| 803/1297/1300 1771/1772/1773/1774 | Sig Sauer | P938 BRG | 9 MM | Black | Single | (2) 7 Rd | 3 in | New |
| 369/376/1103/ 1108/1109/1110 | Sig Sauer | 1911 STX | 45 ACP | Reverse Two Tone | Single | (2) 8 Rd | 5 in | New |
| 3543 | S&W | 41 | 22 LR | Blue | Single | (2) 10 Rd | 7 in | Used |
| 2815 | S&W | 410 | 40 SW | Black | Double | (3) 10 Rd | 4 in | Used |
| 3606 | S&W | 745 | 45 ACP | Blue | Single | (2) 8 Rd | 5 in | Used |
| 86 | S&W | SW1911 PC (178017) | 45 ACP | Stainless | Single | (2) 8 Rd | 5 in | New |
| 4449 | S&W | 1911PC | 45 ACP | Black | Single | (2) 7 Rd | 5 in | Used |
| 3941 | S&W | 1911PD | 45 ACP | Black | Single | (2) 7 Rd | 4.25 in | Used |
| 1727 | S&W | 1911SC | 45 ACP | Black | Single | (2) 7 Rd | 4.25 in | Used |
| 4335/4337/4338 | S&W | BG 380 | 380 ACP | Black | DAO | (2) 10 Rd | 2.75 in | New |
| 4347 | S&W | M&P 9 2.0 Metal | 9 MM | Gray | DAO | (2) 10 Rd | 3.6 in | New |
| 4346 | S&W | M&P 9 2.0 Metal | 9 MM | Gray | DAO | (2) 10 Rd | 4 in | New |
| 4349 | S&W | M&P 9 2.0 Metal | 9 MM | Black | DAO | (2) 10 Rd | 4.25 in | New |
| 4197 | S&W | M&P Shield HiViz | 9 MM | Black | DAO | 7 + 8 Rd | 3.125 in | New |
| 4448 | S&W | M&P Shield EZ | 380 ACP | Black | DAO | (2) 8 Rd | 3.67 in | Used |
| 1037 | S&W | M&P Shield EZ | 380 ACP | Black | DAO | (2) 8 Rd | 3.67 in | New |
| 4447 | S&W | M&P Shield EZ | 9 MM | Black | DAO | (2) 8 Rd | 3.67 in | New |
| 4350 | S&W | M&P Shield EZ | 9 MM | Black | DAO | (2) 8 Rd | 3.67 in | New |
| Springfield | 911 | 380 ACP | Stainless | Single | (2) 7 Rd | 2.7 in | Used | |
| Springfield | 1911 WWI | 45 ACP | Blue | Single | 7 Rd | 5 in | Collectible | |
| 3838 | Springfield | 1911 | 45 ACP | Stainless | Single | 8 Rd | 6 in | New |
| 4351 | Springfield | Echelon | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| Springfield | Echelon | 9 MM | Black | DAO | (2) 10 Rd | 4.5 in | New | |
| 4086/4087 | Springfield | Hellcat OSP Bundle | 9 MM | Black | DAO | (5) 10 Rd | 3 in | New |
| 4394/4395 | Springfield | Hellcat Pro Bundle | 9 MM | Black | DAO | (4) 10 Rd | 3.7 in | New |
| 4134 | Springfield | XD-9 | 9 MM | Black | DAO | (2) 6 Rd | 3.3 in | Used |
| 2298 | Springfield | XD-E | 9 MM | Black | DAO | 7 Rd | 3.3 in | Used |
| 4384 | Steyr | SPP | 9 MM | Black | DAO | 30 Rd | 5 in | Pre 1994 |
| 4296 | Walther | PPK/S | 380 ACP | Stainless | Double | 7 Rd | 3.35 in | Used |
| Updated | February 25, 2026 | |||||||
