Click on link: | Handgun Magazines | Shotgun Magazines | Rifle Magazines |
Call 781-331-1151 | For Pricing and | Availability | Updated 7/18/23 | |||
---|---|---|---|---|---|---|
Name | Model | Caliber | Finish | Condition | Capacity | Quantity |
Beretta | 21A | 22 LR | Blue | New | 7 Rd | 2 |
Beretta | 92FS | 9 MM | Blue | New | 10 Rd | 5 |
Browning | Hi Power | 9 MM | Blue | New | 10 Rd | 2 |
Browning | Buckmark | 22 LR | Blue | New | 10 Rd | 1 |
Canik | TP9 Elite SC Mete SC | 9 MM | Blue | New | 10 Rd | 1 |
Canik | TP9 SF Elite Mete SF | 9 MM | Blue | New | 10 Rd | 5 |
Canik | TP9SA/SF/SFX/SFT Mete SFX/Rival | 9 MM | Blue | New | 10 Rd | 5 |
Chip McCormick | 1911 | 45 ACP | Stainless | New | 10 Rd | 2 |
Colt | 1911 | 45 ACP | Blue | New | 8 Rd | 1 |
CZ | Tac Sport/TS2 | 9 MM | Blue | New | 10 Rd | 5 |
FN | Five-Seven | 5.7x28 | Black | New | 10 Rd | 3 |
Glock | 17 | 9 MM | Black | New | 10 Rd | 5 |
Glock | 17 | 9 MM | Tan | New | 10 Rd | 3 |
Glock | 19 | 9 MM | Black | New | 10 Rd | 3 |
Glock | 20 | 10 MM | Black | New | 10 Rd | 2 |
Glock | 20 | 10 MM | Black | Pre Ban | 15 Rd | 1 |
Glock | 21 | 45 ACP | Black | New | 10 Rd | 5 |
Glock | 22 | 40 SW | Black | New | 10 rd | 5 |
Glock | 22 | 40 SW | Black | Pre Ban | 15 Rd | 1 |
Glock | 23 | 40 SW | Black | New | 10 Rd | 5 |
Glock | 23 | 40 SW | Black | Pre Ban | 13 Rd | 5 |
Glock | 26 | 9 MM | Black | New | 10 Rd | 2 |
Glock | 27 | 40 SW | Black | New | 9 Rd | 5 |
Glock | 29 | 10 MM | Black | New | 10 Rd | 1 |
Glock | 30 | 45 ACP | Black | New | 10 Rd | 2 |
Glock | 31 | 357 SIG | Black | Pre Ban | 15 Rd | 1 |
Glock | 43 | 9 MM | Black | New | 6 Rd | 2 |
Glock | 43X | 9 MM | Black | New | 10 rd | 5 |
H&K | HK45C | 45 ACP | Black | New | 10 Rd | 3 |
H&K | P30 | 9 MM | Black | Used | 10 rd | 1 |
H&K | P30SK | 9 MM | Black | New | 10 rd | 5 |
H&K | P30 | 40 SW | Black | Used | 10 rd | 1 |
H&K | USP 40C | 40 SW | Black | Used | 10 rd | 1 |
H&K | USP 40 | 40 SW | Black | Used | 10 rd | 1 |
LW Seecamp | LWS32 | 32 ACP | Stainless | New | 6 Rd | 3 |
MecGar | 1911 | 45 ACP | Stainless | New | 7 rd | 5 |
MecGar | 1911 | 45 ACP | Stainless | New | 10 Rd | 4 |
Pro Mag | 1911 | 45 ACP | Blue | New | 10 Rd | 1 |
Ruger | 5-7 | 5.7x28 | Blue | New | 10 Rd | 2 |
Ruger | American Compact | 9 MM | Blue | New | 10 Rd | 5 |
Ruger | American Full Size | 9 MM | Blue | New | 10 Rd | 5 |
Ruger | EC9S | 9 MM | Blue | New | 7 Rd | 2 |
Ruger | LCP II | 22 LR | Blue | New | 10 Rd | 2 |
Ruger | LCP II | 380 ACP | Blue | New | 7 Rd | 1 |
Ruger | MKIII/MKIV | 22 LR | Stainless | New | 10 Rd Double Pack | 2 |
Ruger | P85 | 9 MM | Black | Pre Ban | 30 Rd | 1 |
Ruger | SR22 | 22 LR | Black | New | 10 Rd | 4 |
Ruger | SR22 | 22 LR | Black | New | 10 Rd Double Pack | 2 |
Ruger | SR22 | 22 LR | Black | Used | 10 rd | 1 |
Ruger | SR9C | 9 MM | Blue | Used | 10 Rd | 1 |
Ruger | SR40 | 40 SW | Blue | New | 10 Rd | 3 |
Sig Sauer | P220 | 45 ACP | Stainless | New | 10 Rd | 5 |
Sig Sauer | P226 | 9 MM | Blue | New | 10 Rd | 4 |
Sig Sauer | P226 | 9 MM | Blue | Pre Ban | 15 Rd | 1 |
Sig Sauer | P229 | 9 MM | Blue | New | 10 Rd | 4 |
Sig Sauer | P238 | 380 ACP | Stainless | New | 7 Rd | 5 |
Sig Sauer | P239 | 9 MM | Black | New | 7 Rd | 5 |
Sig Sauer | P320 M17 | 9 MM | Tan | New | 10 Rd | 10 |
Sig Sauer | P322 | 22 LR | Black | New | 10 Rd | 5 |
Sig Sauer | P365 | 9 MM | Black | New | 10 Rd | 5 |
Sig Sauer | P365XL | 9 MM | Black | New | 10 Rd | 5 |
Sig Sauer | 1911 | 45 ACP | Stainless | New | 7 Rd | 5 |
Sig Sauer | 1911 | 45 ACP | Stainless | New | 8 Rd | 5 |
S&W | 41 | 22 LR | Blue | New | 10 rd | 4 |
S&W | BG 380 | 380 ACP | Stainless | New | 6 Rd | 4 |
S&W | BG 380 | 380 ACP | Stainless | Used | 6 Rd | 1 |
S&W | CSX | 9 MM | Blue | New | 10 Rd | 4 |
S&W | M&P 9C V1 | 9 MM | Blue | New | 10 Rd | 3 |
S&W | M&P 9C V2 | 9 MM | Blue | New | 10 Rd | 1 |
S&W | M&P 9 V1 | 9 MM | Blue | New | 10 Rd | 4 |
S&W | M&P 9 V2 | 9 MM | Blue | New | 10 Rd | 4 |
S&W | M&P Shield | 9 MM | Blue | New | 10 Rd | 3 |
S&W | M&P Shield EZ | 380 ACP | Stainless | New | 8 Rd | 4 |
S&W | M&P Shield EZ | 9 MM | Stainless | New | 8 Rd | 4 |
S&W | M&P Shield Plus | 9 MM | Blue | New | 10 Rd | 4 |
S&W | SW40VE | 40 SW | Stainless | New | 10 Rd | 4 |
S&W | 1911 | 45 ACP | Blue | New | 8 Rd | 1 |
Springfield | 1911 | 45 ACP | Stainless | New | 7 Rd | 5 |
Springfield | 1911 | 45 ACP | Stainless | New | 10 Rd | 5 |
Stoeger | M9 | 9 MM | Black | New | 10 Rd | 3 |
Walther | P99C | 9 MM | Black | New | 10 Rd | 2 |
Walther | P99 | 9 MM | Black | New | 10 Rd | 2 |
Walther | P99 | 9 MM | Black | Pre Ban | 16 Rd | 4 |
Walther | PPK/S | 380 ACP | Stainless | New | 7 Rd | 4 |
Wilson Combat | 1911 | 45 ACP | Stainless | New | 8 Rd | 1 |
Call 781- 331-1151 | For Pricing and | Availability | Updated 7/18/23 |
Name | Model | Caliber | Finish | Condition | Capacity | Quantity |
---|---|---|---|---|---|---|
MKA | 1919 | 12 GA | Blue | New | 5 rd | 2 |
MKA | 1919 | 12 GA | Blue | New | 10 rd | 1 |
Mossberg | 195A | 12 GA | Blue | Used | 2 rd | 1 |
Mossberg | 395A | 12 GA | Blue | Used | 2 rd | 1 |
Stevens | 58 Series F | 410 GA | Black | Used | 3 rd | 1 |
Updated: 1/1/1 |
Name | Model | Caliber | Finish | Condition | Capacity | Quantity |
---|---|---|---|---|---|---|
Call 781-331-1151 | For Pricing and | Availability | Updated 7/18/23 | |||
ASC | AR-15 | .223 | Black | New | 10 Rd | 2 |
Browning | Bar | 30-06 | Black | Used | 4 Rd | 1 |
Browning | Bar MK I | 30-06 | Black | Used | 4 Rd | 4 |
Browning | Bar MK I | 7MM08 | Black | Used | 4 Rd | 1 |
Cross | AR-15 | .223 | Black | New | 10 Rd | 5 |
Enfield | No 4 MK 1 | 303 Brit | Black | Used | 10 Rd | 1 |
FN | Scar 17 | 308 | FDE | New | 10 Rd | 2 |
GSG | GSG-15 | 22 LR | Black | New | 10 Rd | 1 |
H&K | 416 | 22 LR | Black | New | 10 Rd | 1 |
H&K | MP5 | 22 LR | Black | New | 10 Rd | 2 |
H&K | SL8 | .223 | Black | New | 10 Rd | 3 |
H&K | USC | 45 ACP | Black | New | 10 Rd | 3 |
Henry | AR-7 | 22 LR | Black | New | 8 Rd | 2 |
Henry | Long Ranger | 308 | Black | New | 3 Rd | 1 |
Hi Point | 995 | 9 MM | Black | New | 10 Rd | 1 |
Kel Tec | RFB | 308 | Black | New | 10 Rd | 2 |
Marlin | 80/780 | 22 LR | Blue | Used | 7 Rd | 2 |
Marlin | 989 | 22 LR | Stainless | Used | 7 Rd | 1 |
Mossberg | 42/43/44 | 22 LR | Blue | Used | 7 Rd | 1 |
Mossberg | 144 | 22 LR | Blue | Used | 10 Rd | 1 |
Mossberg | 640 | 22 Mag | Blue | Used | 5 Rd | 1 |
PMAG | AR 15 | .223 | Black | New | 10 Rd | 2 |
Remington | 511/513/521 | 22 LR | Blue | Used | 5 Rd | 1 |
Remington | 511/513/521 | 22 LR | Blue | Used | 10 Rd | 1 |
Remington | 514 | 22 LR | Blue | Used | 10 Rd | 1 |
Ruger | LC Carbine | 5.7x28 | Black | New | 10 Rd | 2 |
Ruger | 10/22 | 22 LR | Black | New | 10 Rd | 1 |
Ruger | 44/96 | 44 Mag | Black | New | 4 Rd | 1 |
Ruger | 44/96 | 44 Mag | Black | Used | 4 Rd | 2 |
Ruger | 77 | 357 Mag | Black | New | 5 Rd | 3 |
Ruger | Mini 14 | .223 | Black | New | 5 Rd | 3 |
Ruger | Mini 14 | .223 | Black | Used | 5 Rd | 1 |
Ruger | Mini 14 | .223 | Black | New | 10 Rd | 4 |
Ruger | Mini 30 | 7.62x39 | Black | Used | 5 Rd | 2 |
Ruger | Mini 30 | 7.62x39 | Black | New | 5 Rd | 4 |
Ruger | American | .243/.308/6MM | Black | New | 4 Rd | 2 |
Savage | 10/110/11/110 | 7MM08/30-06/270 | Black | Used | 3 Rd | 1 |
Savage | 23D | 222 Rem | Blue | Used | 4 Rd | 1 |
Savage | 93 | 22 Mag | Blue | Used | 5 Rd | 1 |
Savage | 99C | 308/243 | Blue | Used | 3 Rd | 1 |
Savage | 340C | 225/30-30 | Blue | Used | 3 Rd | 1 |
S&W | M&P 15-22 | 22 LR | Black | New | 10 Rd | 5 |
US Military | M1 Carbine | 30 Carbine | Blue | Used | 5 Rd | 1 |
Call 781-331-1151 | For Pricing and | Availability | Updated 7/18/23 |