| Stock# | Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|---|
| UPDATED 10/1/26 | ||||||||
| CALL | 781-331-1151 | FOR PRICING | ||||||
| 5122 | Arisaka | Type 99 | 7.7x58 | Blue | Bolt | 26 in | Used | |
| 4456 | Browning | A-Bolt | 7MM Rem Mag | Stainless | Bolt | 24 in | Used | |
| 5311 | Browning | 22 Auto | 22 LR | Blue | S/A | 19.75 in | Used | |
| 5010 | Calico | M-900 Pre Ban | 9 MM | Black | S/A | 100 Rd Drum | 16 in | Pre Ban |
| 4705 | Carcano | M38 | 7.35x51 | Black | Bolt | 21 in | Used | |
| 4640/5105 | Carl Gustaf | 1896 | 6.5x55 | Blue | Bolt | 29 in | Used | |
| 4539 | CZ | 457 | 22 LR | Blue | Bolt | 10 Rd | 16 in | Used |
| 5157 | Colt | Sporter | 223 | Black | S/A | 30 Rd | 16 in | Pre Ban |
| 5352 | Colt | Sporter Match H-Bar | 223 | Black | S/A | 30 Rd | 16 in | Pre Ban |
| 5276 | Colt | SP1 | 223 | Black | S/A | 30 Rd | 16 in | Pre Ban |
| 5289 | Dark Storm Ind | DS-12 Fixed Mag | 5.56 MM | Black | S/A | 10 Rd Fixed | 16 in | Used |
| 5287 | EA Co | J-15 | .223 | Black | S/A | 30 Rd | 24 in | Pre Ban |
| 3831 | Eagle Arms | Eagle-15 | .223 | Black | S/A | 30 Rd | 16 in | LEO |
| 5318/5319 | H&K | 416 | 22 LR | Brown | S/A | 10 Rd | 16 in | New |
| 4706 | H&K | G36 | 22 LR | Black | S/A | 10 Rd | 16 in | Used |
| 4424/4427 | H&K | MP5 | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4927/4938 | H&R | M1 Garand | 30-06 | Parkerized | S/A | 24 in | Collectible | |
| 3680 | Henry | H004MC | 22 LR | Blue | Lever | 20 in | New | |
| 3431 | Henry | H009GAW | 30-30 | Stainless | Lever | 20 in | New | |
| 1873 | Henry | H010X | 45-70 | Blue | Lever | 19.5 in | New | |
| 3396 | Henry | H012GMAW | 38/357 | Blue | Lever | 20 in | Used | |
| 2609 | Henry | H014-223 | 223 Cal | Blue | Lever | 17.4 in | New | |
| 5258 | Hi Point | 4595 | 45 ACP | Black | S/A | (3) 9 Rd | 17.5 in | Used |
| 4960 | Husqvarna | M38 Sporterized | 6.5x55 | Black | Bolt | 23 in | Used | |
| 5079 | Inland | M1 Carbine | 30 Carbine | Black | S/A | 5 Rd 15 Rd 30 Rd | 18 In | Collectible |
| 5298/5299/5300 | Kel Tec | Sub 2000 Black Stock | 9 MM | Black | S/A | 10 Rd | 16 in | New |
| 5133 | Marlin | 444 SS | 444 Marlin | Blue | Lever | 20 in | Used | |
| 5350 | Marlin | 1894 Dark (70904) | 357 MAG | Black | Lever | 16.17 in | New | |
| 4956/5264/5265/5266 | Marlin | 1894 Dark Series (70901) | 45-70 Cal | Black | Lever | 16.17 in | New | |
| 4770 | Mauser (Chilean) | 1895 | 7 MM | Blue | Bolt | 30 in | Collectible | |
| 2633 | Mauser | G41 No Magazine | 8 MM | Blue | Bolt | 21.5 in | Collectible | |
| 5343 | Mauser | K98 | 8 MM | Blue | Bolt | 24 in | Collectible | |
| 5344 | Mauser | K98 | 8 MM | Blue | Bolt | 24 in | Collectible | |
| 4051/4053 | MBGL | Goat-15 | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4423 | Mossberg | MVP Patrol (27716) | 5.56 MM | Black | Bolt | 10 Rd | 16.25 | New |
| 3333 | Mossberg | MVP Patrol (27738) | 5.56 MM | Black | Bolt | 10 Rd | 16 in | New |
| 5080 | Remington | 03-A3 | 30-06 Cal | Black | Bolt | 24 in | Collectible | |
| 206 | Remington | 8 | 32 Rem | Blue | S/A | 5 Rd | 22 in | Used |
| 3840 | Remington | 700 ADL | 308 Win | Blue | Bolt | 26 in | Used | |
| 5294 | Remington | 700 Tactical | 308 Win | Black | Bolt | 20 in | Used | |
| 4944 | Remington | 742 | 30-06 Cal | Blue | S/A | 4 Rd | 22 in | Used |
| 2309 | Roggio Arms | RA-15 | .223 | Black | S/A | 10 Rd | 16 in | LEO |
| 3324 | Rossi | Circuit Judge | 45 LC/410 GA | Blue | Single | 18.5 in | New | |
| 5219/5220 | Rossi | 62 SA | 22 LR | Blue | Pump | 23 in | Used | |
| 5221/5222 | Rossi | 62 SAC | 22 LR | Blue | Pump | 16 in | Used | |
| 4859/5312 | Ruger | 10/22 | 22 LR | Black | S/A | 10 Rd | 16 in | Used |
| 5061/5062 | Ruger | 10/22 (32004) | 22 LR | Stainless | S/A | 10 Rd | 16.14 in | New |
| 4741 | Ruger | American Gen II (46909) | 223 Cal | Gray | Bolt | 10 Rd | 20 in | New |
| 4739 | Ruger | American Gen II (46919) | 223/5.56 | Gray | Bolt | 10 Rd | 16.10 in | New |
| 4734/4793 | Ruger | American Gen II (46965) | 223/5.56 | Gray | Bolt | 10 Rd | 16.10 in | New |
| 4736 | Ruger | American Gen II (46966) | 7.62x39 | Gray | Bolt | 10 Rd | 16.10 in | New |
| 4794 | Ruger | American Gen II (46903) | 7MM08 | Stainless | Bolt | 5 Rd | 20 in | New |
| 4740 | Ruger | American Gen II (46945) | 300 Win Mag | Brown | Bolt | 3 Rd | 22 in | New |
| 4737 | Ruger | American Gen II (46902) | 308 Win | Gray | Bolt | 3 Rd | 20 in | New |
| 5060 | Ruger | Mini 14 (5801) | 223 | Blue | S/A | (2) 5 Rd | 18.5 in | New |
| 4925 | Ruger | Precision (8401) | 22 LR | Black | Bolt | 10 Rd | 18 in | New |
| 5153 | Savage | Axis 2 Pro | 243 Win | Camo | Bolt | 3 Rd | 20 in | Unfired |
| 5154 | Savage | Axis 2 XP | 30-06 | Blue | Bolt | 3 Rd | 22 in | Unfired |
| 5125 | Savage | 10 | 308 Cal | Black | Bolt | 22 in | Used | |
| 4972 | Savage | 11 | 223 Cal | Blue | Bolt | 22 in | Used | |
| 8 | Savage | 93R17 | 17 HMR | Black | Bolt | 22 in | Used | |
| 4785 | Savage | 99C | 308 Win | Blue | Lever | 4 Rd | 22 in | Used |
| 4945 | Savage | 110 | 246 Win | Blue | Bolt | 24 in | Used | |
| 5035 | Savage | Mark II | 22 LR | Blue | Bolt | (2) 7 Rd | 21 in | Used |
| 2217 | S&W | 1854 Wood Stock | 45 LC | Stainless | Lever | 19.25 in | New | |
| 4689/5019 | S&W | M&P 15-22 | 22 LR | Black | S/A | 10 Rd | 16.25 in | New |
| 5052 | Springfield | M1A Scout Squad | 308 Win | Black | S/A | 10 Rd | 18 in | New |
| Springfield | M1 Garand | 30-06 | Parkerized | S/A | 24 in | Collectible | ||
| 5123 | Springfield | 1898 | 30-40 Krag | Blue | Bolt | 29 in | Collectible | |
| 5188 | Springfield | 1903 Mark I | 30-06 | Blue | Bolt | 24 in | Collectible | |
| 5292 | Tikka | T3X Lite | 308 Win | Blue | Bolt | 4 Rd | 22.4 in | Used |
| 4221 | Tippmann Arms | M4-22 Pro | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 4778/4780 | Tippmann Arms | M4-22 Pro | 22 LR | Black | S/A | 10 Rd | 16 in | New |
| 3209/4219/4222 | Tippmann Arms | M4-22 Pro | 22 MAG | Black | S/A | 10 Rd | 16 in | New |
| 4807 | Winchester | 70 Featherweight | 280 Rem | Blue | Bolt | 22 in | Used | |
| 5313 | Winchester | 94 | 30-30 Win | Blue | Lever | 20 in | Used | |
| 5274 | Winchester | 94AE | 30-30 Win | Blue | Lever | 24 in | Used | |
| 5189 | Winchester | 100 | 308 Win | Blue | S/A | 4 Rd | 22 in | Used |
| Updated | October 1, 2026 |
