| Stock# | Name | Model | Gauge | Finish | Action | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|
| UPDATED 8/25/26 | |||||||
| CALL | 781-331-1151 | FOR PRICING | |||||
| 355 | AYA | 4/53 | 12 | Blue | Boxlock | 28 in | Used |
| 5196/5197 | Benelli | Nova Tac 3 | 12 | Black | Pump | 18.5 in | New |
| 3108 | Benelli | Super Black Eagle III (10361) | 12 | Optifade Timber Camo | S/A | 28 in | New |
| 4034 | Benelli | Super Black Eagle III (10385) | 12 | Optifade Marsh | S/A | 28 in | New |
| 4565 | Benelli | Super Black Eagle III | 20 | Camo | S/A | 28 in | Used |
| 4194 | Benelli | Super Black Eagle III (12531) | 20 | Optifade Timber | S/A | 28 in | New |
| 4464 | Beretta | AL 391 Urika | 12 | Black | S/A | 28 in | Used |
| 4878 | Browning | Auto 5 | 12 | Blue | S/A | 29.5 in | Used |
| 5190 | Browning | Auto 5 Magnum | 12 | Blue | S/A | 28 in | Used |
| 5191 | Browning | B-80 | 12 | Blue | S/A | 28 in | Used |
| 4880 | Browning | Citori | 20 | Blue | Boxlock | 26 in | Used |
| 4772 | Browning | Citori | 12 | Blue | Boxlock | 26 in | Used |
| 5192 | Browning | Double Auto | 12 | Blue | S/A | 28 in | Used |
| 4229 | Charles Daly | Superior II | 12 | Blue | Boxlock | 30 in | Used |
| 4994 | CZ | Bobwhite G2 | 12 | Blue | Boxlock | 28 in | New |
| 4853 | CZ | Quali OU | 20 | Blue | Boxlock | 28 in | New |
| CZ | Teal Target | 12 | Blue | Boxlock | 30 in | Used | |
| 4901 | FIE | Field | 20 | Blue | Boxlock | 28 in | Used |
| 4977 | Franchi | Renaissance | 12 | Blue | Boxlock | 26 in | Used |
| 5115 | Glenfield | 50 | 12 | Blue | Bolt | 28 in | Used |
| 5114 | H&R | 088 | 410 | Blue | Single | 25 in | Used |
| 4435 | Ithaca | 37 | 16 | Blue | Pump | 28 in | Used |
| 5156 | Kel Tec | KSG | 12 | FDE | Pump | 18.5 in | Used |
| 4951/4952 | MAC | 1014 | 12 | Black | S/A | 18.5 in | New |
| 4953/4954 | MAC | 1014 Wood stock | 12 | Black | S/A | 18.5 in | New |
| 5124 | Mossberg | 85A | 20 | Blue | Bolt | 26 in | Used |
| 4248 | Mossberg | 195KA | 12 | Blue | Bolt | 26 in | Used |
| 4801 | Mossberg | 500 | 12 | Black | Pump | 28 in | Used |
| 5193 | Mossberg | 500A | 12 | Black | Pump | 24 in 28 in | Used |
| 4912/5000 | Mossberg | 590 | 12 | Black | Pump | 20 in | New |
| 4471 | Mossberg | 500 | 20 | Blue | Pump | 26 in | New |
| 4988 | Mossberg | 590 (50698) | 20 | Black | Pump | 18.5 in | Used |
| 4995 | Mossberg | 590 (50699) | 20 | Black | Pump | 18.5 in | New |
| 5152 | Mossberg | 590S | 12 | Black | Pump | 18.5 in | New |
| 4504 | NEF | Pardner Pump | 12 | Black | Pump | 18.5 in | Unfired |
| 4961 | Ranger | Auto 5 | 12 | Blue | S/A | 30 in | Used |
| 5194 | Remington | 11-48 | 12 | Blue | S/A | 28 in | Used |
| 4079 | Remington | 31 | 12 | Blue | Pump | 30 in | Used |
| 4154 | Remington | 870 | 12 | Blue | Pump | 28 in | Used |
| 5117 | Remington | 870 | 20 | Blue | Pump | 18 in 28 in | Used |
| 4800 | Remington | 870 LW | 20 | Blue | Pump | 28 in | Used |
| 5116 | Remington | 1100 | 12 | Blue | S/A | 30 in | Used |
| 5218 | Scattergun Tech | TR-870 | 12 | Black | Pump | 18.5 in | Used |
| 4881 | SKB | 500 | 12 | Blue | Boxlock | 30 in | Used |
| 4879 | Stevens | 311 Series A | 12 | Black | Boxlock | 26 in | Used |
| 2731 | Stoeger | M3000R | 12 | Black | S/A | 24 in | Used |
| 111/114 | Stoeger | M3K (36038) | 12 | Black | S/A | 24 In | New |
| 4857 | Tristar | Raptor | 20 | Black | S/A | 28 in | Used |
| 2830 | Winchester | 37 | 410 | Blue | Single | 26 in | Used |
| 4500 | Winchester | 140 | 12 | Blue | S/A | 18 in | Used |
| 5195 | Winchester | 1400 | 12 | Blue | S/A | 28 in | Used |
| 4116 | Winchester | 1400 MK II | 12 | Blue | S/A | 28 in | Used |
| 5155 | Winchester | SXP | 12 | Camo | Pump | 28 in | Unfired |
| 4887 | Winchester | M-300 | 12 | Blue | S/A | 26 in | Used |
| 4946 | Zoli and Rizzini | Game Gun | 20 | Blue | Boxlock | 26 in | Used |
| Updated | August 25, 2026 |
