| Stock# | Name | Model | Gauge | Finish | Action | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|
| UPDATED 6/10/26 | |||||||
| CALL | 781-331-1151 | FOR PRICING | |||||
| 355 | AYA | 4/53 | 12 | Blue | Boxlock | 28 in | Used |
| 4832 | Benelli | M4 (11707) | 12 | Black | S/A | 18.5 in | Unfired |
| 3810 | Benelli | Super Black Eagle III (10350) | 12 | Mossy Oak Camo | S/A | 28 in | New |
| 3108 | Benelli | Super Black Eagle III (10361) | 12 | Optifade Timber Camo | S/A | 28 in | New |
| 4034 | Benelli | Super Black Eagle III (10385) | 12 | Optifade Marsh | S/A | 28 in | New |
| 4565 | Benelli | Super Black Eagle III | 20 | Camo | S/A | 28 in | Used |
| 4194 | Benelli | Super Black Eagle III (12531) | 20 | Optifade Timber | S/A | 28 in | New |
| 3813 | Benelli | Supernova | 12 | Black | S/A | 28 in | New |
| 4187 | Beretta | A300 Ultima | 12 | Black | S/A | 19.5 in | New |
| 4464 | Beretta | AL 391 Urika | 12 | Black | S/A | 28 in | Used |
| 2734 | Beretta | BL4 | 20 | Blue | Boxlock | 28 in | Used |
| 4878 | Browning | Auto 5 | 12 | Blue | S/A | 29.5 in | Used |
| 4677/4880 | Browning | Citori | 20 | Blue | Boxlock | 26 in | Used |
| 4772 | Browning | Citori | 12 | Blue | Boxlock | 26 in | Used |
| 4298 | Browning | 725 Field | 12 | Blue | Boxlock | 26 in | Used |
| 4229 | Charles Daly | Superior II | 12 | Blue | Boxlock | 30 in | Used |
| 4853 | CZ | Quali OU | 20 | Blue | Boxlock | 28 in | New |
| 4536 | Dickinson Arms | Commando | 12 | Black | Pump | 18.5 in | Used |
| 4901 | FIE | Field | 20 | Blue | Boxlock | 28 in | Used |
| 4435 | Ithaca | 37 | 16 | Blue | Pump | 28 in | Used |
| 1582 | LC Smith | Field | 12 | Blue | Sidelock | 30 in | Used |
| 4248 | Mossberg | 195KA | 12 | Blue | Bolt | 26 in | Used |
| 4801 | Mossberg | 500 | 12 | Black | Pump | 28 in | Used |
| 4912 | Mossberg | 590 | 12 | Black | Pump | 20 in | New |
| 4471 | Mossberg | 500 | 20 | Blue | Pump | 26 in | New |
| 4233 | Mossberg | 590 Thunder Ranch | 12 | Black | Pump | 18.5 in | Used |
| 3506 | Mossberg | 590 (50698) | 20 | Black | Pump | 18.5 in | New |
| 4722 | Mossberg | 940 TR | 12 | Brown | S/A | 18.5 in | Used |
| 4504 | NEF | Pardner Pump | 12 | Black | Pump | 18.5 in | Unfired |
| 4079 | Remington | 31 | 12 | Blue | Pump | 30 in | Used |
| 4154 | Remington | 870 | 12 | Blue | Pump | 28 in | Used |
| 4437 | Remington | 870 | 16 | Blue | Pump | 26 in | Used |
| 4800 | Remington | 870 LW | 20 | Blue | Pump | 28 in | Used |
| 4881 | SKB | 500 | 12 | Blue | Boxlock | 30 in | Used |
| 4467 | Stevens | 77H | 12 | Black | Pump | 26 in | Used |
| 4879 | Stevens | 311 Series A | 12 | Black | Boxlock | 26 in | Used |
| 2731 | Stoeger | M3000R | 12 | Black | S/A | 24 in | Used |
| 111/114 | Stoeger | M3K (36038) | 12 | Black | S/A | 24 In | New |
| 4857 | Tristar | Raptor | 20 | Black | S/A | 28 in | Used |
| 2830 | Winchester | 37 | 410 | Blue | Single | 26 in | Used |
| 4500 | Winchester | 140 | 12 | Blue | S/A | 18 in | Used |
| 4588 | Winchester | 1200 | 12 | Blue | S/A | 28 in | Used |
| 4116 | Winchester | 1400 MK II | 12 | Blue | S/A | 28 in | Used |
| 4887 | Winchester | M-300 | 12 | Blue | S/A | 26 in | Used |
| Updated | June 10, 2026 |
