| Stock# | Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|---|
| CALL | 781-331-1151 | FOR PRICING | UPDATED 10/01/26 | |||||
| 2397 | Canik | TP9 DA | 9 MM | Black | Double | (2) 10 Rd | 4 in | Used |
| 4223 | Canik | TP9 SF | 9 MM | Black | SIngle | (2) 10 Rd | 4.5 in | Used |
| 4974 | Canik | TP9 SF Elite | 9 MM | Black | SIngle | (2) 10 Rd | 4.2 in | Used |
| 4576 | CZ | 52 | 7.62x25 | Black | Double | (2) 10 Rd | 5 in | Used |
| 5047 | Glock | 17 | 9 MM | Black | DAO | 10 Rd | 4.5 in | Used |
| 5043 | Glock | 17 Gen 6 LEO | 9 MM | Black | DAO | (3) 15 Rd | 4.5 in | New |
| 5044 | Glock | 19 Gen 3 LEO | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 5347 | Glock | 19 Gen 4 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | Unfired |
| 5044 | Glock | 19 Gen 6 LEO | 9 MM | Black | DAO | (3) 15 Rd | 4 in | New |
| 5074 | Glock | 23 | 40 SW | Black | DAO | (2) 10 shot | 4 in | Used |
| 5346 | Glock | 26 Gen 4 | 9 MM | Black | DAO | (2) 10 shot | 3.5 in | Unfired |
| 5200 | Glock | 41 | 45 ACP | Black | DAO | (3) 10 shot | 5.3 in | Used |
| 5045 | Glock | 45 Gen 6 LEO | 9 MM | Black | DAO | (3) 15 shot | 4 in | New |
| 5201 | Glock | 47 | 9 MM | Black | DAO | (2) 10 Rd | 4.5 in | Used |
| 5144/5145/5146 | H&K | CC9 | 9 MM | Tungsten Gray | DAO | (2) 10 Rd | 3.3 in | New |
| 4368/4850 | H&K | CC9 With Optic | 9 MM | Black | DAO | (2) 10 Rd | 3.3 in | New |
| 4380/4784 | H&K | HK45 | 45 ACP | Black | Double | (2) 10 Rd | 4.45 in | New |
| 4524/4525/4526 | H&K | P30 SK | 9 MM | Black | Double | (2) 10 Rd | 3.25 in | New |
| 5307 | H&K | USP 9 | 9 MM | Black | Double | (2) 10 Rd | 4.25 in | New |
| 4814 | H&K | VP9 Gen 1 | 9 MM | Black | DAO | 10 Rd | 4 in | Used |
| 5161/5162 | H&K | VP9 A1 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 5163/5164 | H&K | VP9 A1 | 9 MM | Midnight Bronze | DAO | (2) 10 Rd | 4 in | New |
| 5165/5166 | H&K | VP9 A1 | 9 MM | Black | DAO | (2) 10 Rd | 4.5 in | New |
| 5167/5168 | H&K | VP9 A1 | 9 MM | Midnight Bronze | DAO | (2) 10 Rd | 4.5 in | New |
| 4601 | High Standard | B | 22 LR | Blue | Single | 10 Rd | 6.75 in | Used |
| 4602/5177 | High Standard | H-D Military | 22 LR | Blue | Single | 10 Rd | 6.75 in | Used |
| 5065/5176 | High Standard | Supermatic | 22 LR | Blue | Single | 10 Rd | 6.75 in | Used |
| 5278 | Kimber | Custom LW | 9 MM | Black | Single | 9 Rd | 5 in | Used |
| 5095/5096/5097/5098 5099 | Kimber | Micro 9 Shadow Ghost | 9 MM | Black | Single | 9 Rd | 3.15 in | New |
| 5259/5260/5261/5262 5263 | Kimber | Micro 9 Two Tone | 9 MM | Stainless | Single | 9 Rd | 3.15 in | New |
| 5100/5104 | Kimber | Micro 9 Rosewood | 9 MM | Stainless | Single | 9 Rd | 3.15 in | New |
| 3295 | Kimber | Stainless Target II | 9 MM | Stainless | Single | 9 Rd | 5 in | New |
| 5338 | LW Seecamp | LWS 32 | 32 ACP | Stainless | DAO | 5 Rd | 2 in | Used |
| 5288 | Mauser | S/42 | 9 MM | Blue | Single | 8 Rd | 4 in | Collectible |
| 4608 | Nambu | Type 14 | 8 MM | Black | Single | 8 Rd | 4.7 in | Collectible |
| 5342 | OMC | Backup | 380 ACP | Stainless | Single | 6 Rd | 2.75 in | Used |
| 4235 | Para Ordnance | Carry | 45 ACP | Black | DAO | (2) 6 Rd | 3 in | Used |
| 3605 | Ruger | Mark II | 22 LR | Blue | Single | 10 Rd | 5.5 in | Used |
| 5340 | Ruger | SR22 (3607) | 22 LR | Stainless | Double | (5) 10 Rd | 3.5 in | Used |
| 4518 | Ruger | SR22 (3600) | 22 LR | Black | Double | (2) 10 Rd | 3.5 in | New |
| 5251/5252/5253/5254 5255 | Ruger | SR22 (3622) Red Grip | 22 LR | Black | Double | (2) 10 Rd | 3.5 in | New |
| 3000 | Ruger | SR1911 (6711) | 45 ACP | Stainless | Single | (2) 8 Rd | 4.25 in | New |
| 4873 | SAR | SAR9 | 9 MM | Black | Single | (2) 10 Rd | 4.5 in | New |
| 4871 | SAR | SAR9C | 9 MM | Black | Single | (2) 10 Rd | 4.1 in | New |
| 4934 | Shadow Systems | MR920 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 4937 | Shadow Systems | MR920 | 9 MM | FDE | DAO | (2) 10 Rd | 4 in | New |
| 5303 | Sig Sauer | Mosquito | 22 LR | Black | Double | (4) 10 Rd | 4 in | Used |
| 5310 | Sig Sauer | Mosquito | 22 LR | Reverse Two Tone | Double | (2) 10 Rd | 4 in | Used |
| 26 | Sig Sauer | P210-7 | 22 LR | Blue | Single | (2) 8 Rd | 5 in | Rare and Collectible |
| 5202 | Sig Sauer | P220 West German | 45 ACP | Black | Double | (3) 8 Rd 10 Rd | 4.4 in | Used |
| 143/1117/1118/1119 1120/1121/1122 | Sig Sauer | P220 Legion | 45 ACP | Gray | Double | (3) 8 Rd | 4.4 in | New |
| 4835 | Sig Sauer | P226 Legion SAO | 9 MM | Gray | Single Only | (3) 10 Rd | 4.4 in | New |
| 5203 | Sig Sauer | P226 West German | 9 MM | Black | Double | 10 Rd 15 Rd Pre Ban | 4.4 in | Used |
| 4966 | Sig Sauer | P229 | 9 MM | Black | Double | 10 Rd | 3.9 in | Used |
| 5295 | Sig Sauer | P232 | 380 ACP | Black | Double | 7 Rd | 3.3 in | Used |
| 5304 | Sig Sauer | P232 | 380 ACP | Stainless | Double | (2) 7 Rd | 3.3 in | Used |
| 5309 | Sig Sauer | P238 Rainbow | 380 ACP | Rainbow | Single | (2) 7 Rd | 2.75 in | Used |
| 10+ | Sig Sauer | P320 | 9 MM | Black | DAO | (2) 10 Rd | 3.9 in | New |
| 10+ | Sig Sauer | P320 M18 | 9 MM | FDE | DAO | (3) 10 Rd | 3.9 in | New |
| 5072 | Sig Sauer | P320 M18 | 9 MM | FDE | DAO | (8) 10 Rd | 3.9 in | Used |
| 3785/4383 | Sig Sauer | P320 X5 Legion | 9 MM | Gray | Single | (3) 10 Rd | 5 in | Used |
| 3581/3584 | Sig Sauer | P320 X5 Legion | 9 MM | Gray | Single | (3) 10 Rd | 5 in | New |
| 5247/5248/5249 | Sig Sauer | P322 | 22 LR | Black | DAO | (2) 10 Rd | 4 in | New |
| 1515/2075/2076/2077 2078/2079/2420 | Sig Sauer | P365 | 380 ACP | Black | DAO | (2) 10 Rd | 3 in | New |
| 10+ | Sig Sauer | P365 | 9 MM | Black | DAO | (2) 10 Rd | 3 in | New |
| 10+ | Sig Sauer | P365X | 9 MM | Black | DAO | (2) 10 Rd | 3 in | New |
| 1658/3649 | Sig Sauer | P365 XL | 9 MM | Black | DAO | (2) 10 Rd | 3.7 in | New |
| 5282/5283/5285/5286 | Sig Sauer | P365 X Macro | 9 MM | Black | DAO | (2) 10 Rd | 3.7 in | New |
| 1297/1300/1771/1772 1773/1774 | Sig Sauer | P938 BRG | 9 MM | Black | Single | (2) 7 Rd | 3 in | New |
| 5277 | Sig Sauer | 1911C | 9 MM | Black | Single | (2) 8 Rd | 3 in | Used |
| 369/1103/1109/1110 | Sig Sauer | 1911 STX | 45 ACP | Reverse Two Tone | Single | (2) 8 Rd | 5 in | New |
| 4449 | S&W | 1911PC | 45 ACP | Black | Single | (2) 7 Rd | 5 in | Used |
| 1727 | S&W | 1911SC | 45 ACP | Black | Single | (2) 7 Rd | 4.25 in | Used |
| 5171 | S&W | BG 380 2.0 | 380 ACP | Black | DAO | (2) 10 Rd | 2.75 in | New |
| 5140 | S&W | BG 380 PC (14418) | 380 ACP | Black | DAO | (2) 10 Rd | 3.1 in | New |
| S&W | M&P 10 | 10 MM | Black | DAO | (2) 10 Rd | 4.6 in | New | |
| 5109 | S&W | M&P 40 | 40 SW | Black | DAO | (2) 10 Rd | 4.25 in | Used |
| 5148 | S&W | M&P Shield EZ | 9 MM | Black | DAO | (2) 8 Rd | 3.67 in | Used |
| 4948 | S&W | M&P Shield EZ | 9 MM | Black | DAO | (2) 8 Rd | 3.67 in | Unfired |
| 5235 | Springfield | Hellcat Bundle | 9 MM | Black | DAO | (4) 10 Rd | 3 in | Used |
| 5333 | Springfield | Mil Spec | 45 ACP | Stainless | Single | 7 Rd | 5 in | New |
| 5082 | Springfield | Ronin 1911 | 9 MM | Black | Single | 10 Rd | 4.25 in | New |
| 5083 | Springfield | Ronin 1911 | 9 MM | Black | Single | 10 Rd | 5 in | New |
| 5085 | Springfield | Ronin Emp 1911 | 9 MM | Black | Single | 9 Rd | 4 in | New |
| 5227/5228/5229 | Springfield | XD Mod 4 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 5334 | Taurus | TX22 | 22 LR | Black | Single | (2) 10 Rd | 4 in | New |
| 4753/4943 | Walther | PP | 32 ACP | Blue | Double | 8 Rd | 3 7/8 in | Used |
| 5348 | Walther | PP 1961 | 32 ACP | Blue | Double | 8 Rd | 3 7/8 in | Used |
| Updated | October 1, 2026 | |||||||
