| Stock# | Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|---|
| CALL | 781-331-1151 | FOR PRICING | UPDATED 6/10/26 | |||||
| 2397 | Canik | TP9 DA | 9 MM | Black | Double | (2) 10 Rd | 4 in | Used |
| 4223 | Canik | TP9 SF | 9 MM | Black | SIngle | (2) 10 Rd | 4.5 in | Used |
| 4931 | Colt | MKIV Series 70 | 45 ACP | Satin Nickel | Single | 7 Rd | 5 in | Used |
| 4926 | Colt | 1911 WWI | 45 ACP | Parkerized | Single | 7 Rd | 5 in | Collectible |
| 4576 | CZ | 52 | 7.62x25 | Black | Double | (2) 10 Rd | 5 in | Used |
| 4883 | Glock | 22 | 40 S&W | Black | DAO | (2) 10 shot | 4.5 in | Used |
| 4929 | Glock | 34 | 9 MM | Black | DAO | (2) 10 shot | 5.31 in | Used |
| 4930 | Glock | 41 | 45 ACP | Black | DAO | (2) 10 shot | 5.31 in | Used |
| 4905 | Glock | 43 | 9 MM | Black | DAO | (2) 6 shot | 3.4 in | Used |
| 4432/4551 | H&K | CC9 | 9 MM | Black | DAO | (2) 10 Rd | 3.3 in | New |
| 4370 | H&K | CC9 | 9 MM | FDE | DAO | (2) 10 Rd | 3.3 in | New |
| 4368/4849/4850 | H&K | CC9 With Optic | 9 MM | Black | DAO | (2) 10 Rd | 3.3 in | New |
| 4380/4784 | H&K | HK45 | 45 ACP | Black | Double | (2) 10 Rd | 4.45 in | New |
| 4390/4391/4868 | H&K | HK45C | 45 ACP | Black | Double | (2) 8 Rd | 3.84 in | New |
| 4524/4525/4526 | H&K | P30 SK | 9 MM | Black | Double | (2) 10 Rd | 3.25 in | New |
| 4814 | H&K | VP9 Gen 1 | 9 MM | Black | DAO | 10 Rd | 4 in | Used |
| 4375/4376 | H&K | VP9 A1 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 4554/4555 | H&K | VP9 A1 | 9 MM | Midnight Bronze | DAO | (2) 10 Rd | 4 in | New |
| 4681 | H&K | VP9 A1 | 9 MM | Black | DAO | (2) 10 Rd | 4.5 in | New |
| 4601 | High Standard | B | 22 LR | Blue | Single | 10 Rd | 6.75 in | Used |
| 4602 | High Standard | H-D Military | 22 LR | Blue | Single | 10 Rd | 6.75 in | Used |
| 3299 | Kimber | Custom LW (Shadow Ghost) | 9 MM | Stainless | Single | 7 Rd | 5 in | New |
| 3290 | Kimber | Stainless Target | 10 MM | Stainless | Single | 9 Rd | 6 in | New |
| 3295 | Kimber | Stainless Target II | 9 MM | Stainless | Single | 9 Rd | 5 in | New |
| 280 | LW Seecamp | LWS 32 | 32 ACP | Stainless | Single | 5 Rd | 2 in | New |
| 2490 | Menz | Liliput Model 1 | 25 ACP | Nickel | Single | 5 Rd | 2 in | Collectible |
| 4608/4609/4610/4611 | Nambu | Type 14 | 8 MM | Black | Single | 8 Rd | 4.7 in | Collectible |
| 4235 | Para Ordnance | Carry | 45 ACP | Black | DAO | (2) 6 Rd | 3 in | Used |
| 4862 | Radom | P64 | 9x18 Makaorv | Blue | Double | 8 Rd | 3.25 in | Collectible |
| 4712 | Ruger | 5-7 | 5.7x28 | DAO | SIngle | (2) 10 Rd | 5 in | Used |
| 3605/4577/4908 | Ruger | Mark II | 22 LR | Blue | Single | (2) 10 Rd | 5.5 in | Used |
| 4342 | Ruger | Mark III | 22 LR | Blue | Single | (2) 10 Rd | 5.5 in | Used |
| 4514/4515/4516/4517 4518 | Ruger | SR22 (3600) | 22 LR | Black | Double | (2) 10 Rd | 3.5 in | New |
| 4511/4513 | Ruger | SR22 (3620) | 22 LR | Black | Double | (2) 10 Rd | 4.5 in | New |
| 3000 | Ruger | SR1911 (6711) | 45 ACP | Stainless | Single | (2) 8 Rd | 4.25 in | New |
| 4873 | SAR | SAR9 | 9 MM | Black | Single | (2) 10 Rd | 4.5 in | New |
| 4870/4871 | SAR | SAR9C | 9 MM | Black | Single | (2) 10 Rd | 4.1 in | New |
| 1387 | Savage | 1917 | 32 ACP | Blue | Single | 10 Rd | 3.75 in | Collectible |
| 4932/4933/4934 | Shadow Systems | MR920 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 4935/4936/4937 | Shadow Systems | MR920 | 9 MM | FDE | DAO | (2) 10 Rd | 4 in | New |
| 26 | Sig Sauer | P210-7 | 22 LR | Blue | Single | (2) 8 Rd | 5 in | Rare and Collectible |
| 2816 | Sig Sauer | P220 | 45 ACP | Black | Double | (2) 8 Rd | 4.4 in | Used |
| 4888 | Sig Sauer | P220 | 45 ACP | Stainless | Double | (2) 8 Rd | 4.4 in | Used |
| 143/1115 1117/1118/1119 1120/1121/1122 | Sig Sauer | P220 Legion | 45 ACP | Gray | Double | (3) 8 Rd | 4.4 in | New |
| 4835 | Sig Sauer | P226 Legion SAO | 9 MM | Gray | Single Only | (3) 10 Rd | 4.4 in | New |
| 4713 | Sig Sauer | P226 with Gold Accents | 9 MM | Black | Double | 10 Rd 15 Rd Pre Ban | 4.4 in | Used |
| 4361 | Sig Sauer | P229 | 40 SW | Black | Double | 10 Rd | 3.9 in | Used |
| 10+ | Sig Sauer | P320 | 9 MM | Black | DAO | (2) 10 Rd | 3.9 in | New |
| 10+ | Sig Sauer | P320 M18 | 9 MM | FDE | DAO | (3) 10 Rd | 3.9 in | New |
| 3785/4383 | Sig Sauer | P320 X5 Legion | 9 MM | Gray | Single | (3) 10 Rd | 5 in | Used |
| 3581/3584 | Sig Sauer | P320 X5 Legion | 9 MM | Gray | Single | (3) 10 Rd | 5 in | New |
| 2857/3931/3937 | Sig Sauer | P322 | 22 LR | Black | DAO | (2) 10 Rd | 4 in | New |
| 1515/2069/2074/2075 2076/2077/2078/2079 2420 | Sig Sauer | P365 | 380 ACP | Black | DAO | (2) 10 Rd | 3 in | New |
| 4306 | Sig Sauer | P365 | 9 MM | Black | DAO | (2) 10 Rd | 3 in | Used |
| 10+ | Sig Sauer | P365 | 9 MM | Black | DAO | (2) 10 Rd | 3 in | New |
| 10+ | Sig Sauer | P365X | 9 MM | Black | DAO | (2) 10 Rd | 3 in | New |
| 1568/3646/3647 3648/3649 | Sig Sauer | P365 XL | 9 MM | Black | DAO | (2) 10 Rd | 3.7 in | New |
| 4697/4698/4699 | Sig Sauer | P365 X Macro | 9 MM | Black | DAO | (2) 10 Rd | 3.7 in | New |
| 803/1297/1300 1771/1772/1773/1774 | Sig Sauer | P938 BRG | 9 MM | Black | Single | (2) 7 Rd | 3 in | New |
| 369/376/1103/ 1108/1109/1110 | Sig Sauer | 1911 STX | 45 ACP | Reverse Two Tone | Single | (2) 8 Rd | 5 in | New |
| 3543 | S&W | 41 | 22 LR | Blue | Single | (2) 10 Rd | 7 in | Used |
| 4884 | S&W | 5946 | 9 MM | Stainless | DAO | 15 Rd | 4 in | Used |
| 86 | S&W | SW1911 PC (178017) | 45 ACP | Stainless | Single | (2) 8 Rd | 5 in | New |
| 4449 | S&W | 1911PC | 45 ACP | Black | Single | (2) 7 Rd | 5 in | Used |
| 1727 | S&W | 1911SC | 45 ACP | Black | Single | (2) 7 Rd | 4.25 in | Used |
| 4863/4865/4866/4867 | S&W | BG 380 | 380 ACP | Black | DAO | (2) 10 Rd | 2.75 in | New |
| 4893/4894/4895 | S&W | BG 380 PC | 380 ACP | Black | DAO | (2) 10 Rd | 3.18 in | New |
| 4913 | S&W | M&P 9 2.0 Metal | 9 MM | Gray | DAO | (2) 10 Rd | 4 in | New |
| 4393 | S&W | M&P 9 2.0 Metal | 9 MM | Black | DAO | (2) 10 Rd | 4.25 in | New |
| 4897 | S&W | M&P 10 | 10 MM | Black | DAO | (2) 10 Rd | 4.6 in | New |
| 4798 | S&W | M&P Shield Gen 1 | 9 MM | Black | DAO | 7 + 8 Rd | 3.125 in | Used |
| 1037 | S&W | M&P Shield EZ | 380 ACP | Black | DAO | (2) 8 Rd | 3.67 in | New |
| 4350 | S&W | M&P Shield EZ | 9 MM | Black | DAO | (2) 8 Rd | 3.67 in | Used |
| 4660/4661/4662 | S&W | M&P Shield X (12465) | 9 MM | Black | DAO | (2) 10 Rd | 3.6 in | New |
| 4903 | Springfield | Echelon | 9 MM | Black | DAO | (3) 10 Rd | 4 in | Used |
| 4753 | Walther | PP | 32 ACP | Blue | Double | 8 Rd | 3 7/8 in | Used |
| Updated | June 10, 2026 | |||||||
