| Stock# | Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
|---|---|---|---|---|---|---|---|---|
| CALL | 781-331-1151 | FOR PRICING | UPDATED 8/25/26 | |||||
| 2397 | Canik | TP9 DA | 9 MM | Black | Double | (2) 10 Rd | 4 in | Used |
| 4223 | Canik | TP9 SF | 9 MM | Black | SIngle | (2) 10 Rd | 4.5 in | Used |
| 4974 | Canik | TP9 SF Elite | 9 MM | Black | SIngle | (2) 10 Rd | 4.2 in | Used |
| 4967 | Colt | Gold Cup Trophy | 45 ACP | Stainless | Single | 7 Rd | 5 in | Used |
| 4931 | Colt | MKIV Series 70 | 45 ACP | Satin Nickel | Single | 7 Rd | 5 in | Used |
| 4926/5078 | Colt | 1911 WWI | 45 ACP | Parkerized | Single | 7 Rd | 5 in | Collectible |
| 4576 | CZ | 52 | 7.62x25 | Black | Double | (2) 10 Rd | 5 in | Used |
| 5198 | FN | Hi Power | 9 MM | Black | Single | (5) 13 Rd Preban | 3.3 | Collectible |
| 5143 | FN | Reflex | 9 MM | FDE | DAO | (2) 10 Rd | 3.3 | New |
| 5047 | Glock | 17 | 9 MM | Black | DAO | 10 Rd | 4.5 in | Used |
| 5043 | Glock | 17 Gen 6 LEO | 9 MM | Black | DAO | (3) 15 Rd | 4.5 in | New |
| 5044 | Glock | 19 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | Used |
| 5044 | Glock | 19 Gen 6 LEO | 9 MM | Black | DAO | (3) 15 Rd | 4 in | New |
| 5009 | Glock | 21 | 45 ACP | Black | DAO | (2) 10 shot | 4.5 in | Used |
| 5074 | Glock | 23 | 40 SW | Black | DAO | (2) 10 shot | 4 in | Used |
| 5199 | Glock | 34 | 9 MM | Black | DAO | (3) 10 shot | 5.3 in | Used |
| 5200 | Glock | 41 | 45 ACP | Black | DAO | (3) 10 shot | 5.3 in | Used |
| 5016 | Glock | 43X LEO | 9 MM | Black | DAO | (3) 10 shot | 3.4 in | New |
| 5045 | Glock | 45 Gen 6 LEO | 9 MM | Black | DAO | (3) 15 shot | 4 in | New |
| 5201 | Glock | 47 | 9 MM | Black | DAO | (2) 10 Rd | 4.5 in | Used |
| 5144/5145/5146 | H&K | CC9 | 9 MM | Tungsten Gray | DAO | (2) 10 Rd | 3.3 in | New |
| 4368/4850 | H&K | CC9 With Optic | 9 MM | Black | DAO | (2) 10 Rd | 3.3 in | New |
| 4380/4784 | H&K | HK45 | 45 ACP | Black | Double | (2) 10 Rd | 4.45 in | New |
| 4390 | H&K | HK45C | 45 ACP | Black | Double | (2) 8 Rd | 3.84 in | New |
| 4524/4525/4526 | H&K | P30 SK | 9 MM | Black | Double | (2) 10 Rd | 3.25 in | New |
| 4814 | H&K | VP9 Gen 1 | 9 MM | Black | DAO | 10 Rd | 4 in | Used |
| 5161/5162 | H&K | VP9 A1 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 5163/5164 | H&K | VP9 A1 | 9 MM | Midnight Bronze | DAO | (2) 10 Rd | 4 in | New |
| 5165/5166 | H&K | VP9 A1 | 9 MM | Black | DAO | (2) 10 Rd | 4.5 in | New |
| 5167/5168 | H&K | VP9 A1 | 9 MM | Midnight Bronze | DAO | (2) 10 Rd | 4.5 in | New |
| 4601 | High Standard | B | 22 LR | Blue | Single | 10 Rd | 6.75 in | Used |
| 4602/5177 | High Standard | H-D Military | 22 LR | Blue | Single | 10 Rd | 6.75 in | Used |
| 5065/5176 | High Standard | Supermatic | 22 LR | Blue | Single | 10 Rd | 6.75 in | Used |
| 5172 | High Standard | Supermatic Citation | 22 LR | Blue | Single | (3) 10 Rd | 6.75 in | Used |
| 5095/5096/5097/5098 5099 | Kimber | Micro 9 Shadow Ghost | 9 MM | Black | Single | 9 Rd | 3.15 in | New |
| 5100/5103/5104 | Kimber | Micro 9 Rosewood | 9 MM | Stainless | Single | 9 Rd | 3.15 in | New |
| 3290 | Kimber | Stainless Target | 10 MM | Stainless | Single | 9 Rd | 6 in | New |
| 3295 | Kimber | Stainless Target II | 9 MM | Stainless | Single | 9 Rd | 5 in | New |
| 5031 | LW Seecamp | LWS 32 | 32 ACP | Stainless | DAO | (2) 5 Rd | 2 in | Used |
| 4608/4610 | Nambu | Type 14 | 8 MM | Black | Single | 8 Rd | 4.7 in | Collectible |
| 4235 | Para Ordnance | Carry | 45 ACP | Black | DAO | (2) 6 Rd | 3 in | Used |
| 5067 | Ruger | Mark I | 22 LR | Blue | Single | 10 Rd | 6 7/8 in | Used |
| 5077 | Ruger | MK IV Lite | 22 LR | Black | Single | (2) 10 Rd | 4.5 in | New |
| 5003 | Ruger | MK IV Target | 22 LR | Blue | Single | (2) 10 Rd | 5.5 in | New |
| 4515/4516/4517/4518 | Ruger | SR22 (3600) | 22 LR | Black | Double | (2) 10 Rd | 3.5 in | New |
| 3000 | Ruger | SR1911 (6711) | 45 ACP | Stainless | Single | (2) 8 Rd | 4.25 in | New |
| 4873 | SAR | SAR9 | 9 MM | Black | Single | (2) 10 Rd | 4.5 in | New |
| 4870/4871 | SAR | SAR9C | 9 MM | Black | Single | (2) 10 Rd | 4.1 in | New |
| 4963 | Shadow Systems | MR920 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | Used |
| 4933/4934 | Shadow Systems | MR920 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 4935/4936/4937 | Shadow Systems | MR920 | 9 MM | FDE | DAO | (2) 10 Rd | 4 in | New |
| 26 | Sig Sauer | P210-7 | 22 LR | Blue | Single | (2) 8 Rd | 5 in | Rare and Collectible |
| 5202 | Sig Sauer | P220 West German | 45 ACP | Black | Double | (3) 8 Rd 10 Rd | 4.4 in | Used |
| 143/1115 1117/1118/1119 1120/1121/1122 | Sig Sauer | P220 Legion | 45 ACP | Gray | Double | (3) 8 Rd | 4.4 in | New |
| 4835 | Sig Sauer | P226 Legion SAO | 9 MM | Gray | Single Only | (3) 10 Rd | 4.4 in | New |
| 5203 | Sig Sauer | P226 West German | 9 MM | Black | Double | 10 Rd 15 Rd Pre Ban | 4.4 in | Used |
| 5204 | Sig Sauer | P228 West German | 9 MM | Black | Double | (2) 10 Rd (2) 13 Rd Pre Ban | 3.9 in | Used |
| 4966 | Sig Sauer | P229 | 9 MM | Black | Double | 10 Rd | 3.9 in | Used |
| 4361 | Sig Sauer | P229 | 40 SW | Black | Double | 10 Rd | 3.9 in | Used |
| 10+ | Sig Sauer | P320 | 9 MM | Black | DAO | (2) 10 Rd | 3.9 in | New |
| 10+ | Sig Sauer | P320 M18 | 9 MM | FDE | DAO | (3) 10 Rd | 3.9 in | New |
| 5072 | Sig Sauer | P320 M18 | 9 MM | FDE | DAO | (8) 10 Rd | 3.9 in | Used |
| 3785/4383 | Sig Sauer | P320 X5 Legion | 9 MM | Gray | Single | (3) 10 Rd | 5 in | Used |
| 3581/3584 | Sig Sauer | P320 X5 Legion | 9 MM | Gray | Single | (3) 10 Rd | 5 in | New |
| 1515/2075/2076/2077 2078/2079/2420 | Sig Sauer | P365 | 380 ACP | Black | DAO | (2) 10 Rd | 3 in | New |
| 10+ | Sig Sauer | P365 | 9 MM | Black | DAO | (2) 10 Rd | 3 in | New |
| 10+ | Sig Sauer | P365X | 9 MM | Black | DAO | (2) 10 Rd | 3 in | New |
| 1658/3649 | Sig Sauer | P365 XL | 9 MM | Black | DAO | (2) 10 Rd | 3.7 in | New |
| 5174 | Sig Sauer | P365 XL | 9 MM | Black | DAO | (2) 10 Rd | 3.7 in | Used |
| 5141/5142 | Sig Sauer | P365 Legion | 9 MM | Gray | DAO | (3) 10 Rd | 3.7 in | New |
| 1297/1300/1771/1772 1773/1774 | Sig Sauer | P938 BRG | 9 MM | Black | Single | (2) 7 Rd | 3 in | New |
| 369/1103/1109/1110 | Sig Sauer | 1911 STX | 45 ACP | Reverse Two Tone | Single | (2) 8 Rd | 5 in | New |
| 5064 | S&W | 52 | 38 SPL Wadcutter | Blue | Single | (2) 8 Rd | 5 in | Used |
| 4449 | S&W | 1911PC | 45 ACP | Black | Single | (2) 7 Rd | 5 in | Used |
| 1727 | S&W | 1911SC | 45 ACP | Black | Single | (2) 7 Rd | 4.25 in | Used |
| 4981/5224 | S&W | BG 380 Gen 1 | 380 ACP | Black | DAO | (2) 6 Rd | 2.75 in | Used |
| 5171 | S&W | BG 380 2.0 | 380 ACP | Black | DAO | (2) 10 Rd | 2.75 in | New |
| 5139/5140 | S&W | BG 380 PC (14418) | 380 ACP | Black | DAO | (2) 10 Rd | 3.1 in | New |
| 5018 | S&W | M&P 9 Metal | 9 MM | Black | DAO | (2) 10 Rd | 3.6 in | New |
| 5088 | S&W | M&P 10 | 10 MM | Black | DAO | (2) 10 Rd | 4.6 in | New |
| 5109 | S&W | M&P 40 | 40 SW | Black | DAO | (2) 10 Rd | 4.25 in | Used |
| 5148 | S&W | M&P Shield EZ | 9 MM | Black | DAO | (2) 8 Rd | 3.67 in | Used |
| 4948 | S&W | M&P Shield EZ | 9 MM | Black | DAO | (2) 8 Rd | 3.67 in | Unfired |
| 5021 | S&W | SW1911 | 45 ACP | Stainless | Single | (2) 8 Rd | 5 in | Used |
| 5235 | Springfield | Hellcat Bundle | 9 MM | Black | DAO | (4) 10 Rd | 3 in | Used |
| 5055/5056 | Springfield | Hellcat Bundle | 9 MM | Black | DAO | (4) 10 Rd | 3 in | New |
| 5082 | Springfield | Ronin 1911 | 9 MM | Black | Single | 10 Rd | 4.25 in | New |
| 5083 | Springfield | Ronin 1911 | 9 MM | Black | Single | 10 Rd | 5 in | New |
| 5084 | Springfield | Ronin Emp 1911 | 9 MM | Black | Single | 9 Rd | 3 in | New |
| 5085 | Springfield | Ronin Emp 1911 | 9 MM | Black | Single | 9 Rd | 4 in | New |
| 5227/5228/5229 | Springfield | XD Mod 4 | 9 MM | Black | DAO | (2) 10 Rd | 4 in | New |
| 5005 | Taurus | G3C | 9 MM | Black | DAO | (2) 10 Rd | 3.2 in | New |
| 5068 | Thompson Center | Contender | 22 LR--357 MAG--45 ACP | BLue | Single | 10 in | Used | |
| 4753/4943 | Walther | PP | 32 ACP | Blue | Double | 8 Rd | 3 7/8 in | Used |
| Updated | August 25, 2026 | |||||||
