Hunter's Trading Post, Ltd. Pistols
| Stock# | Name | Model | Caliber | Finish | Action | Magazine(s) | Barrel Length | Condition |
| CALL | 781-331-1151 | FOR PRICING | ||||||
9819 |
AMT | Automag II | 22 MAG | St | Single | 9 shot | 4 in | Used |
| 7285 | Beretta | 70S | 380 ACP | St | Double | 7 shot | 3 1/2 in | Used |
| 5922 | Beretta | 950B | 25 ACP | Bl | Single | 7 shot | 2 1/2 in | Used |
| 7632/C1644 | Browning | Auto 25 | 25 ACP | Bl | Single | 6 shot | 2 in | Used |
| 8291/10091 | Browning | Baby | 25 ACP | Bl | Single | 6 shot | 2 in | Used |
| C2018 | Browning | Baby | 25 ACP | Ni | Single | 6 shot | 2 in | Used |
| 9074 | Browning | Hi Power | 9 MM | Ni | Single | 10 shot | 4 14/32 in | Used |
| 7137 | Bryco | 38 | 380 ACP | St | Single | 6 shot | 2 3/4 in | Used |
| 7966 | Butler | 22 | 22 Short | BG | Single | Derringer | 2 3/4 in | Used |
| C1817 | Charter Arms | Explorer II | 22 LR | Blk | Single | 10 shot | 8 in | Used |
| 4827 | Colt | 1903 Pocket | 38 ACP | Bl | Single | 7 shot | 4 1/2 in | Collectible |
| 8948 | Colt | Woodsman 3rd Issue | 22 LR |
Bl | Single | 10 shot | 6 in | Used |
| C1952 | Czech | Derringger | Bl | Single | 3 in | Antique | ||
| C1725 | CZ | 24 | 380 ACP | Bl | Single | 7 shot | 3 3/4 in | Collectible |
| 10157 | CZ | 27 | 32 ACP | Bl | Single | 8 shot | 3 3/4 in | Collectible |
| C1951 | German | Derringer |
? | Blk | Caplock | 3 in | Antique | |
| 9135 | H&K | P7-M13 Squeeze cock |
9 MM | Blk | Double | (2) 13 shot | 4.13 in | Used |
| C1984 | High Standard | Sport King | 22 LR | Bl | Single | 10 shot | 6 3/4 in | Used |
| 9755 | Imez | IJ70-18A | 9mm Makarov |
Blk | Double | (2) 8 shot | 3.5 in | Used |
| 10076 | Ithaca | 1911 | 45 ACP | Pa | Single | (3) 7 shot | 5 in | Collectible |
| 6643 | Iver Johnson | Pony | 380 ACP | Ni | Single | 6 shot | 3 in | Used |
| C0953 | J. Stevens | 35 Target | 22 LR | Br | Single | 10 in | Collectible | |
| 10171 | J. Stevens | 35 | 22 LR | Br | Single | 8 in | Collectible | |
| 8600/9122 | Mauser | HSc | 380 ACP | Bl | Single | 7 shot | 3.4 in | Used |
| 3872 | Ortgies | Pocket Auto | 25 ACP | Bl | Single | 6 shot | 2 3/4 in | Collectible |
| C1933 | Para Ordnance | LTC 1911 | 45 ACP | Blk | Single | 8 shot | 5 in | Used |
10133/10134 10136/10137 |
Remington | 1911 R1 | 45 ACP | Bl | Single | (2) 8 shot | 5 in | New |
10285/10286 10288/10289 |
Remington | 1911 R1 | 45 ACP | St | Single | (2) 8 shot | 5 in | New |
| 8424/C1765 | Ruger | Mark I | 22 LR | Bl | Single | 10 shot | 5 in | Used |
C1790 |
Ruger | Standard | 22 LR | Bl | Single | (2) 10 shot | 4.5 in | Used |
| C2015 | S&W | 39-2 | 9 MM | Bl | Double | 8 shot | 4 in | Used |
| C1987 | S&W | 41 | 22 LR | Bl | Single | (2) 10 shot | 7 in | Used |
| 5083 | S&W | 459 | 9 MM | Bl | Double | (2) 8 shot | 4 in | Used |
| C1709 | S&W | 559 | 9 MM | Bl | Double | (2) 14 shot | 4 in | Used |
10014/10016 |
S&W | 1911C | 45 ACP | Blk | Single | (2) 7 shot | 3 in | New |
|
S&W | 1911 E Series | 45 ACP | St | Single | (2) 7 shot | 5 in | New |
C2014 |
S&W | 4006 | 40 SW | St | Double | (2) 11 shot | 4 in | Used |
50 + |
S&W | BG 380 | 380 ACP | Blk | DAO | 7 shot | 2 3/4 in | New |
25 + |
S&W | M&P 9C | 9 MM | Blk | DAO | (2) 10 shot | 3.5 in | New |
| 7619 | Star | 1921 | 9MM Largo | Bl | Single | 10 shot | 5 in | Used |
| C1955 | Steyr | 1912 | 9 MM Steyr | Bl | Single | top loaded | 5 in | Collectible |
| C2004 | Taurus | PT 945 | 45 ACP |
St | Double | (2)8 shot | 4 1/4 in |
Used |
| C1965 | T/C | Contender | 22 LR 45LC/410 |
St | Single | 3 barrels | 10 in 10 in 10 in |
Used |
| C1966 | T/C | Contender | .223 22 Hornet 357 MAG 7MM 44 MAG |
Bl | Single | 5 barrels | 14 in 10 in 10 in 10 in 10 in |
Used |
| 7099 | Stoeger | Luger | 22 LR | Bl | Single | 10 shot | 4 1/2 in | Used |
| 9953 | V. Bernadelli | Baby | 22 Short | Bl | Single | 6 shot | 2 in | Used |
10223/10224 10226/10227 10228/10229 10230/10231 |
Walther | P22 | 22 LR | Pnk | Double | (2) 10 shot | 3.42 in | New |
| 9153 | Walther | PP |
32 ACP | Bl | Double | 7 shot | 3 7/8 in | Used |
9399/9508 10164 |
Walther | PPK |
380 | Bl | Double | (2) 6 shot | 3.35 in | Used |
| Updated | 2/28/13 |

