Hunter's Trading Post, Ltd. Magazines
Click on link below to get full details:
| Handgun Magazines | Shotgun Magazines | Rifle Magazines |
Handgun Magazines
| Name | Model | Caliber | Finish | Condition | Capacity | Quantity |
| CALL | 781-331-1151 | FOR | PRICING | |||
| AMT | On Duty | 45 ACP | Stainless | Used | 10 rd | 1 |
| Astra | 75 | 9MM | Blue | Used | 8rd | 1 |
| Beretta | 21A | 25 ACP | Blue | Used | 8 rd | 4 |
| Beretta | 87 | 380 ACP | Blue | Used | 8 rd | 3 |
| Beretta | 96D | 40 SW | Blue | Used | 10 rd | 1 |
| Beretta | 950 | 25 ACP | Blue | New | 8 rd | 1 |
| Beretta | 1934 | 380 ACP | Blue | New | 7 rd | 1 |
| Beretta | 1934 | 32 ACP | Blue | Used | 8 rd | 2 |
| Beretta | 8000 | 9 MM | Blue | Used | 10 rd | 3 |
| Beretta | 8040 | 40 SW | Blue | New | 10 rd | 2 |
| Beretta | Jetfire | 25 ACP | Blue | New | 7 rd | 2 |
| Bersa | Thunder | 22 LR | Blue | Used | 10 rd | 1 |
| Browning | Buckmark | 22 LR | Blue | New | 10 rd | 3 |
| Browning | FN | 380 ACP | Stainless | Used | 7 rd | 1 |
| Bryco | M32 | 32 ACP | Blue | Used | 7 rd | 2 |
| Bryco | M38 | 380 ACP | Blue | Used | 6 rd | 2 |
| Colt | Ace | 22 LR | Blue | Used | 10 rd | 1 |
| Colt | 1908 | 380 ACP | Blue | Used | 7 rd | 1 |
| Colt | 1911 | 45 ACP | Blue | New | 6 rd | 6 |
| Colt | 1911 | 45 ACP | Stainless | New | 7 rd | 2 |
| Colt | 1911 | 9 MM | Blue | Used | 10 rd | 1 |
| Colt | Mustang | 380 ACP | Blue | Used | 7 rd | 1 |
| Colt | Pony | 380 ACP | Blue | Used | 7 rd | 1 |
| Erma | EP882 | 22 LR | Blue | Used | 8 rd | 1 |
| FEG | PMK | 380 ACP | Blue | Used | 7 rd | 1 |
| Frommer | Stop | 380 ACP | Blue | New | 7 rd | 1 |
| Glock | 19 | 9 MM | Black | Used | 10 rd | 3 |
| Glock | 20 | 10 MM | Black | Used | 10 rd | 3 |
| Glock | 20 | 10 MM | Black | New | 10 rd | 5 |
| Glock | 21 | 45 ACP | Black | Used | 10 rd | 3 |
| Glock | 22 | 40 SW | Black | New | 10 rd | 4 |
| Glock | 23 | 40 SW | Black | New | 10 rd | 1 |
| Glock | 26 | 9 MM | Black | New | 10 rd | 3 |
| Glock | 27 | 40 SW | Black | New | 10 rd | 4 |
| Glock | 30 | 45 ACP | Black | New | 10 rd | 3 |
| Glock | 32 | 357 SIG | Black | New | 10 rd | 2 |
| Glock | 36 | 45 ACP | Black | Used | 6 rd | 1 |
| Glock | 36 | 45 ACP | Black | New | 6 rd | 2 |
| H&K | P7M8 | 9 MM | Blue | Used | 8 rd | 4 |
| H&K | USP40 | 40 SW | Blue | New | 13 rd | 3 |
| H&K | USP45 | 45 ACP | Blue | New | 10 rd | 1 |
| High Standard | Standard | 22 LR | Blue | New | 10 rd | 2 |
| High Standard | Standard | 22 LR | Blue | Used | 10 rd | 2 |
| Iver Johnson | TP | 25 ACP | Blue | Used | 7 rd | 1 |
| Kahr | KT40 | 40 SW | Stainless | New | 7 rd | 2 |
| Kahr | P9 | 9 MM | Stainless | Used | 7 rd | 2 |
| Kel Tec | P11 | 9 MM | Blue | Used | 10 rd | 1 |
| Llama | 1911 | 45 ACP | Blue | Used | 7 rd | 1 |
| Llama | 1911 | 45 ACP | Blue | New | 7 rd | 1 |
| L.W. Seecamp | LWS32 | 32 ACP | Stainless | New | 6 rd | 15 |
| Magnum Research | Eagle | 40 SW | Blue | New | 13 rd | 2 |
| Mauser | 1910/1914 | 32 ACP | Blue | Used | 7 rd | 1 |
| Mauser | HSc | 380 ACP | Blue | Used | 15 rd | 2 |
| North Amer Arms | Guardian | 32 ACP | Blue | New | 6 rd | 2 |
| Para Ordnance | 1911 | 45 ACP | Blue | Used | 7 rd | 2 |
| Para Ordnance | 1911 | 45 ACP | Stainless | New | 6 rd | 3 |
| Para Ordnance | 1911 | 45 GAP | Stainless | New | 6 rd | 2 |
| Para Ordnance | PNM45R | 45 ACP | Stainless | New | 10 rd | 2 |
| Para Ordnance | Warthog | 45 ACP | Blue | New | 10 rd | 2 |
| Ruger | LC9 | 9 MM | Blue | New | 7 rd | 26 |
| Ruger | LCP | 380 ACP | Blue | New | 6 rd | 1 |
| Ruger | MK II | 22 LR | Blue | New | 10 rd | 3 |
| Ruger | MKIII 22/45 | 22 LR | Blue | New | 10 rd | 3 |
| Ruger | P345 | 45 ACP | Blue | New | 8 rd | 1 |
| Ruger | SR9C | 9 MM | Blue | New | 10 rd | 9 |
| Ruger | Standard | 22 LR | Blue | Used | 10 rd | 1 |
| Sig Sauer | GSR | 1911 | Stainless | New | 8 rd | 1 |
| Sig Sauer | P220 | 38 Super | Blue | Used | 8 rd | 2 |
| Sig Sauer | P226 | 40 SW | Blue | Used | 12 rd | 1 |
| Sig Sauer | P226 | 40 SW | Blue | Used | 20 rd | 2 |
| Sig Sauer | P226 | 40 SW | Blue | New | 10 rd | 3 |
| Sig Sauer | P228/229 | 9 MM | Blue | New | 10 rd | 5 |
| Sig Sauer | P228/229 | 22 LR | Blue | New | 10 rd | 1 |
| Sig Sauer | P229 | 40 SW | Blue | New | 10 rd | 3 |
| Sig Sauer | P230/P232 | 380 ACP | Stainless | Used | 7 rd | 2 |
| Sig Sauer | P238 | 380 ACP | Stainless | New | 7 rd | 6 |
| Sig Sauer | P239 | 9 MM | Blue | New | 8 rd | 4 |
| Sig Sauer | P239 | 9 MM | Blue | Used | 8 rd | 3 |
| Sig Sauer | P239 | 40 SW | Blue | New | 7 rd | 3 |
| Sig Sauer | P245 | 45 ACP | Blue | New | 6 rd | 1 |
| S&W | 1006 | 10 MM | Stainless | Used | 9 rd | 1 |
| S&W | 2214 | 22 LR | Blue | Used | 8 rd | 1 |
| S&W | 22A/22S | 22 LR | Blue | Used | 10 rd | 2 |
| S&W | 39 Series | 9 MM | Blue | Used | 8 rd | 1 |
| S&W | 39-2 | 9 MM | Blue | Used | 8 rd | 2 |
| S&W | 3953 | 9 MM | Stainless | Used | 8 rd | 3 |
| S&W | 4006/410/4046 | 40 SW | Stainless | Used | 11 rd | 2 |
| S&W | 4006/410/4046 | 40 SW | Stainless | Used | 10 rd | 6 |
| S&W | 4013 | 40 SW | Stainless | Used | 8 rd | 4 |
| S&W | 4013TSW | 40 SW | Stainless | Used | 9 rd | 9 |
| S&W | 4013TSW | 40 SW | Stainless | Used | 11 rd | 1 |
| S&W | 4506 | 45 ACP | Stainless | Used | 8 rd | 2 |
| S&W | 4513TSW | 45 ACP | Stainless | Used | 6 rd | 1 |
| S&W | 5906/5946 | 9 MM | Stainless | Used | 15 rd | 2 |
| S&W | 59/69 Series | 9 MM | Blue | Used | 15 rd | 1 |
| S&W | 59/69 Series | 9 MM | Blue | Used | 20 rd | 1 |
| S&W | 639 | 9 MM | Blue | Used | 8 rd | 1 |
| S&W | 6946 | 9 MM | Blue | Used | 12 rd | 2 |
| S&W | M&P 9C | 9 MM | Black | New | 10 rd | 3 |
| S&W | M&P 40C | 40 SW | Black | Used | 10 rd | 1 |
| S&W | Sigma | 9 MM | Blue | Used | 7 rd | 1 |
| S&W | SW40VE | 40 SW | Blue | Used | 10 rd | 1 |
| S&W | SW40VE | 40 SW | Blue | Used | 14 rd | 2 |
| S&W | SW99 | 9 MM | Blue | Used | 10 rd | 1 |
| S&W | SW99 | 9 MM | Blue | Used | 16 rd | 1 |
| S&W | SW99 | 45 ACP | Blue | Used | 9 rd | 3 |
| Star | Firestar | 40 SW | Blue | Used | 6 rd | 1 |
| Star | Ultrastar | 9 MM | Blue | New | 9 rd | 1 |
| Tangfolio | Witness | 9 MM | Blue | Used | 15 rd | 1 |
| Taurus | 92PT | 9 MM | Blue | Used | 15 rd | 1 |
| Taurus | PT25 | 25 ACP | Blue | Used | 9 rd | 4 |
| Walther | P99 | 9 MM | Blue | Used | 10 rd | 3 |
| Walther | P22 | 22 LR/HV | Stainless | New | 10 rd | 4 |
| Walther | PK380 | 380 ACP | Blue | New | 8 | 3 |
| Walther | PPK | 22 LR | Blue | Used | 7 rd | 1 |
| Walther | PPK/S | 380 ACP | Stainless | Used | 7 rd | 4 |
| Walther | PPK/S | 380 ACP | Blue | Used | 7 rd | 3 |
| Walther | PPS | 40 SW | Blue | New | 6 rd | 1 |
| Walther | PPS | 40 SW | Blue | New | 7 rd | 2 |
| Updated | 2/26/13 |
Shotgun Magazines
| Name | Model | Caliber | Finish | Condition | Capacity | Quantity |
| CALL | 781-331-1151 | FOR | PRICING | |||
| Mossberg | 85C | 20 GA | Blue | Used | 2 rd | 1 |
| Mossberg | 195KA | 12 GA | Blue | Used | 2 rd | 1 |
| Ishmash | Saiga | 410 GA | Black | Used | 5 rd | 1 |
| Updated | 11/8/11 |
Rifle Magazines
| Name | Model | Caliber | Finish | Condition | Capacity | Quantity |
| CALL | 781-331-1151 | FOR | PRICING | |||
| AK 47(Pre Ban) | 7.62x39 | Blue | Used | 30 rd | 5 | |
| SKS | 7.62x39 | Blue | New | 5 rd | 1 | |
| Armscor | M1600 | 22 LR | Blue | Used | 15 rd | 2 |
| Browning | T-Bolt | 22 LR | Blue | Used | 5 rd | 1 |
| Browning | BAR | 270/30-06 | Blue | New | 4 rd | 1 |
| Browning | BAR | 338 Win Mag | Blue | New | 4 rd | 1 |
| Browning | BAR MK II | 7MM Rem Mag | Blue | New | 4 rd | 1 |
| Browning | BAR MK II | 308/243 | Blue | New | 4 rd | 1 |
| Browning | BLR | 270 WSM | Blue | New | 4 rd | 1 |
| Colt | AR-15 | 7.62 x 39 |
Blue | New | 5 rd | 2 |
| Colt | AR-15(Post Ban) | .223 | Blue | New | 10 rd | 2 |
| Colt | AR-15(Post Ban) | .223 | Blue | New | 15 rd | 1 |
| Colt | AR-15(Post Ban) | .223 | Blue | New | 30 rd | 13 |
| Enfield | No 1 MK III | 303 Brit | Blue | New | 5 rd | 1 |
| Enfield | No 1 MK III | 303 Brit | Blue | Used | 5 rd | 1 |
| FN | FNAR | 308 | Blue | New | 10 rd | 5 |
| FN | PS90 | 5.7x28 | Blue | New | 10 rd | 1 |
| Henry | Survival | 22 LR | Blue | Used | 8 rd | 2 |
| Hi Point | 995 | 9 MM | Blue | New | 10 rd | 2 |
| Izhmash | Saiga | 7.62 x 39 | Blue | New | 10 rd | 1 |
| Izhmash | Saiga | 7.62 x39 | Blue | Used | 10 rd | 1 |
| Marlin | 25N/70/70P/70HC/ 880/995 | 22 LR | Blue | Used | 7 rd | 2 |
| Marlin | 25N/70/70P/70HC
880/995 |
22 LR | Blue | New | 7 rd | 1 |
| Marlin | 20/25/780/780 | 22 LR | Blue | New | 7 rd | 2 |
| Marlin | Camp 9 | 9 MM | Blue | Used | 12 rd | 1 |
| Mossberg | 702 | 22 LR | Blue | New | 10 rd | 2 |
| Remington | 4/740/742/7400 | .270 .30-06 35 whelan .280 |
Blue | Used | 4 rd | 1 |
| Remington | 700 long action | .25-06 .270/.280/ .30-06/ 35 Whelan |
Blue | New | 4 rd | 1 |
| Remington | 742 | .308 |
Blue | Used | 4 rd | 2 |
| Remington | 700 DM long action | 30-06 | Blue | Used | 4 rd | 2 |
| Remington | 710 | .270/30-06 | Blue | New | 4 rd | 2 |
| Remington | 7600 Short action | multi |
Blue | Used | 4 rd | 1 |
| Remington | 7600 | 30-06 |
Blue | Used | 10 rd | 1 |
| Ruger | 77/22 | 22 MAG/.17 | Blue | New | 9 rd | 2 |
| Ruger | 10/22 | 22 LR | Blue | Used | 10 rd | 2 |
| Ruger | All Deerfield Models | 44 Mag | Blue | New | 4 rd | 2 |
| Ruger | All Deerfield Models | 44 Mag | Blue | Used | 4 rd | 6 |
| Ruger | Mini 30 | 7.62x39 | Blue | Used | 5 rd | 1 |
| Ruger | Mini 30 | 7.62x39 | Blue | New | 5 rd | 11 |
| Ruger | Mini 30 | 7.62x39 | Blue | Used | 15 rd | 1 |
| Ruger | Mini 30(Pre Ban) | 7.62x39 | Blue | Used | 30 rd | 15 |
| Ruger | Mini 14 | .223 | Blue | New | 5 rd | 7 |
| Ruger | Mini 14 | .223 | Blue | Used | 5 rd | 3 |
| Ruger | Mini 14 | .223 | Blue | Used | 10 rd | 1 |
| Ruger | Mini 14 | .223 | Blue | New | 20 rd | 1 |
| Sig Sauer | AR-15 | 223 | Blue | New | 10 rd | 3 |
| S&W | M&P 15-22 | 22 LR |
Black | New | 10 rd | 9 |
| Springfield | M1A Pre-Ban | 308 | Blue | Used | 20 rd | 1 |
| Tikka | T3 | 22-250/ .243/.260/ 7mm.08/.308 | Polymer | New | 5 rd | 1 |
| U.S. | M1 Carbine | .30 | Stainless | Used | 5 rd | 1 |
| U.S. | M1 Carbine | .30 | Blue | Used | 30 rd | 1 |
| U.S. | M1 Carbine | .30 | Blue | Used | 15 rd | 4 |
| Walther | G22 | 22 LR | Stainless | New | 10 rd | 1 |
| Winchester | M100 | .243/.284/.308 | Blue | Used | 4 rd | 1 |

